Economy
Gainers & Losers
Updated: 10:05 AM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
WIPRO | 305.7 | 299.35 | 2.46 |
INFY | 1829.95 | 1807.4 | 1.62 |
TCS | 4092.4 | 4050 | 1.4 |
SUNPHARMA | 1783.45 | 1777 | 1.18 |
DRREDDY | 1301.05 | 1291 | 1 |
WIPRO | 305.7 | 299.35 | 2.46 |
INFY | 1829.95 | 1807.4 | 1.62 |
TCS | 4092.4 | 4050 | 1.4 |
SUNPHARMA | 1783.45 | 1777 | 1.18 |
DRREDDY | 1301.05 | 1291 | 1 |
Markets
Updated: 10:08 AM January 22, 2025