Markets
Gainers & Losers
Updated: 12:35 PM January 23, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
WIPRO | 319.6 | 311.1 | 3.4 |
ULTRACEMCO | 11027.95 | 10690 | 3.13 |
TECHM | 1724.4 | 1671 | 2.4 |
SUNPHARMA | 1837 | 1788.1 | 2.12 |
M&M | 2885.15 | 2826.45 | 2.08 |
WIPRO | 319.6 | 311.1 | 3.4 |
ULTRACEMCO | 11027.95 | 10690 | 3.13 |
TECHM | 1724.4 | 1671 | 2.4 |
SUNPHARMA | 1837 | 1788.1 | 2.12 |
M&M | 2885.15 | 2826.45 | 2.08 |
Markets
Updated: 12:37 PM January 23, 2025