Search icon
Download the all-new Republic app:
NIFTY 50 23,754.25 Down stock 0.80 (-%)
NIFTY 100 24,595.60 Down stock -4.15 (-0.02%)
NIFTY 500 22,410.40 Down stock -1.90 (-0.01%)
NIFTY MIDCAP 50 15,942.25 Down stock -13.00 (-0.08%)
INDIA VIX 14.57 up stock 1.05 (7.76%)
NIFTY MIDCAP 150 21,074.05 Down stock -2.10 (-0.01%)
NIFTY SMALLCAP 50 8,894.85 up stock 1.10 (0.01%)
NIFTY BANK 51,352.85 up stock 35.25 (0.07%)
NIFTY AUTO 22,560.85 up stock 3.10 (0.01%)
NIFTY FMCG 56,072.55 Down stock -62.50 (-0.11%)
NIFTY IT 43,809.55 Down stock -18.80 (-0.04%)
NIFTY MEDIA 1,887.50 up stock 7.05 (0.37%)
NIFTY METAL 8,852.20 Down stock -39.20 (-0.44%)
NIFTY PHARMA 22,484.05 Down stock -88.00 (-0.39%)
NIFTY PRIVATE BANK 24,837.05 up stock 3.70 (0.01%)
NIFTY REALTY 1,078.85 up stock 3.20 (0.30%)
NIFTY OIL & GAS 10,699.00 up stock 9.35 (0.09%)
NIFTY COMMODITIES 8,231.45 Down stock -15.50 (-0.19%)
NIFTY ENERGY 35,138.70 Down stock -9.05 (-0.03%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,754.25 Down stock 0.80 (-%)
NIFTY 100 24,595.60 Down stock -4.15 (-0.02%)
NIFTY 500 22,410.40 Down stock -1.90 (-0.01%)
NIFTY MIDCAP 50 15,942.25 Down stock -13.00 (-0.08%)
INDIA VIX 14.57 up stock 1.05 (7.76%)
NIFTY MIDCAP 150 21,074.05 Down stock -2.10 (-0.01%)
NIFTY SMALLCAP 50 8,894.85 up stock 1.10 (0.01%)
NIFTY BANK 51,352.85 up stock 35.25 (0.07%)
NIFTY AUTO 22,560.85 up stock 3.10 (0.01%)
NIFTY FMCG 56,072.55 Down stock -62.50 (-0.11%)
NIFTY IT 43,809.55 Down stock -18.80 (-0.04%)
NIFTY MEDIA 1,887.50 up stock 7.05 (0.37%)
NIFTY METAL 8,852.20 Down stock -39.20 (-0.44%)
NIFTY PHARMA 22,484.05 Down stock -88.00 (-0.39%)
NIFTY PRIVATE BANK 24,837.05 up stock 3.70 (0.01%)
NIFTY REALTY 1,078.85 up stock 3.20 (0.30%)
NIFTY OIL & GAS 10,699.00 up stock 9.35 (0.09%)
NIFTY COMMODITIES 8,231.45 Down stock -15.50 (-0.19%)
NIFTY ENERGY 35,138.70 Down stock -9.05 (-0.03%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 9:15 AM December 24, 2024
SYMB. LTP OPEN PRICE CHANGE %
Gainer NESTLEIND 2158.1 2170 0.3
Gainer ADANIENT 2346 2373.95 0.3
Gainer JSWSTEEL 939 936 0.21
Gainer M&M 2915 2918 0.2
Gainer COALINDIA 383.5 386 0.14
Gainer NESTLEIND 2158.1 2170 0.3
Gainer ADANIENT 2346 2373.95 0.3
Gainer JSWSTEEL 939 936 0.21
Gainer M&M 2915 2918 0.2
Gainer COALINDIA 383.5 386 0.14

Markets

Updated: 9:16 AM December 24, 2024