Infra
Top Stories
Gainers & Losers
Updated: 10:25 AM January 5, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
ONGC | 258.65 | 248.45 | 5.11 |
TATAMOTORS | 789 | 768 | 3.13 |
SBILIFE | 1450 | 1428.25 | 1.95 |
TITAN | 3450 | 3395 | 1.8 |
NESTLEIND | 2231 | 2200.2 | 1.4 |
ONGC | 258.65 | 248.45 | 5.11 |
TATAMOTORS | 789 | 768 | 3.13 |
SBILIFE | 1450 | 1428.25 | 1.95 |
TITAN | 3450 | 3395 | 1.8 |
NESTLEIND | 2231 | 2200.2 | 1.4 |
Markets
Updated: 10:25 AM January 5, 2025