Initiatives
Top Stories
Gainers & Losers
Updated: 4:55 PM January 14, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
ADANIENT | 2382 | 2241.5 | 7.05 |
ADANIPORTS | 1122.65 | 1078.85 | 5.25 |
SHRIRAMFIN | 546.75 | 526.95 | 4.92 |
NTPC | 312.3 | 300.45 | 4.73 |
HINDALCO | 590.35 | 569.9 | 4.72 |
ADANIENT | 2382 | 2241.5 | 7.05 |
ADANIPORTS | 1122.65 | 1078.85 | 5.25 |
SHRIRAMFIN | 546.75 | 526.95 | 4.92 |
NTPC | 312.3 | 300.45 | 4.73 |
HINDALCO | 590.35 | 569.9 | 4.72 |
Markets
Updated: 4:58 PM January 14, 2025