Search icon
Download the all-new Republic app:
NIFTY 50 23,769.10 up stock 15.65 (0.07%)
NIFTY 100 24,617.30 up stock 17.55 (0.07%)
NIFTY 500 22,431.60 up stock 19.30 (0.09%)
NIFTY MIDCAP 50 15,976.30 up stock 21.05 (0.13%)
NIFTY MIDCAP 150 21,100.60 up stock 24.45 (0.12%)
NIFTY SMALLCAP 50 8,902.40 up stock 8.65 (0.10%)
NIFTY BANK 51,314.95 Down stock -2.65 (-0.01%)
NIFTY AUTO 22,565.45 up stock 7.70 (0.03%)
NIFTY FMCG 56,151.05 up stock 16.00 (0.03%)
NIFTY IT 43,897.00 up stock 68.65 (0.16%)
NIFTY MEDIA 1,886.05 up stock 5.60 (0.30%)
NIFTY METAL 8,875.30 Down stock -16.10 (-0.18%)
NIFTY PHARMA 22,603.10 up stock 31.05 (0.14%)
NIFTY PRIVATE BANK 24,812.05 Down stock -21.30 (-0.09%)
NIFTY REALTY 1,078.75 up stock 3.10 (0.29%)
NIFTY OIL & GAS 10,699.20 up stock 9.55 (0.09%)
NIFTY COMMODITIES 8,246.20 Down stock -0.75 (-0.01%)
NIFTY ENERGY 35,185.65 up stock 37.90 (0.11%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,769.10 up stock 15.65 (0.07%)
NIFTY 100 24,617.30 up stock 17.55 (0.07%)
NIFTY 500 22,431.60 up stock 19.30 (0.09%)
NIFTY MIDCAP 50 15,976.30 up stock 21.05 (0.13%)
NIFTY MIDCAP 150 21,100.60 up stock 24.45 (0.12%)
NIFTY SMALLCAP 50 8,902.40 up stock 8.65 (0.10%)
NIFTY BANK 51,314.95 Down stock -2.65 (-0.01%)
NIFTY AUTO 22,565.45 up stock 7.70 (0.03%)
NIFTY FMCG 56,151.05 up stock 16.00 (0.03%)
NIFTY IT 43,897.00 up stock 68.65 (0.16%)
NIFTY MEDIA 1,886.05 up stock 5.60 (0.30%)
NIFTY METAL 8,875.30 Down stock -16.10 (-0.18%)
NIFTY PHARMA 22,603.10 up stock 31.05 (0.14%)
NIFTY PRIVATE BANK 24,812.05 Down stock -21.30 (-0.09%)
NIFTY REALTY 1,078.75 up stock 3.10 (0.29%)
NIFTY OIL & GAS 10,699.20 up stock 9.55 (0.09%)
NIFTY COMMODITIES 8,246.20 Down stock -0.75 (-0.01%)
NIFTY ENERGY 35,185.65 up stock 37.90 (0.11%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Deep Scroll

Gainers & Losers

Updated: 9:15 AM December 24, 2024
SYMB. LTP OPEN PRICE CHANGE %
Gainer NESTLEIND 2158.1 2170 0.3
Gainer ADANIENT 2346 2373.95 0.3
Gainer JSWSTEEL 939 936 0.21
Gainer M&M 2915 2918 0.2
Gainer COALINDIA 383.5 386 0.14
Gainer NESTLEIND 2158.1 2170 0.3
Gainer ADANIENT 2346 2373.95 0.3
Gainer JSWSTEEL 939 936 0.21
Gainer M&M 2915 2918 0.2
Gainer COALINDIA 383.5 386 0.14

Markets

Updated: 9:15 AM December 24, 2024