Deep Scroll
Gainers & Losers
Updated: 10:55 PM January 23, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
ULTRACEMCO | 11406.95 | 10690 | 6.67 |
GRASIM | 2458.95 | 2388 | 2.96 |
WIPRO | 317.7 | 311.1 | 2.78 |
SHRIRAMFIN | 531 | 518.65 | 2.38 |
SUNPHARMA | 1839 | 1788.1 | 2.23 |
ULTRACEMCO | 11406.95 | 10690 | 6.67 |
GRASIM | 2458.95 | 2388 | 2.96 |
WIPRO | 317.7 | 311.1 | 2.78 |
SHRIRAMFIN | 531 | 518.65 | 2.38 |
SUNPHARMA | 1839 | 1788.1 | 2.23 |
Markets
Updated: 10:59 PM January 23, 2025