Money
Gainers & Losers
Updated: 8:10 PM January 20, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
KOTAKBANK | 1918 | 1890 | 9.06 |
WIPRO | 300.5 | 302 | 6.58 |
BAJFINANCE | 7427.5 | 7182.1 | 3.42 |
BAJAJFINSV | 1737 | 1686.3 | 3.35 |
NTPC | 334.95 | 326.2 | 2.7 |
KOTAKBANK | 1918 | 1890 | 9.06 |
WIPRO | 300.5 | 302 | 6.58 |
BAJFINANCE | 7427.5 | 7182.1 | 3.42 |
BAJAJFINSV | 1737 | 1686.3 | 3.35 |
NTPC | 334.95 | 326.2 | 2.7 |
Markets
Updated: 8:12 PM January 20, 2025