Top Stories
Live blog
- a day ago
Market Bloodbath: Nifty and Sensex Plunge Over 1.5%
- a day ago
Bharti Airtel Clears Rs 3,626 Crore Spectrum Dues
- a day ago
Adani Energy Solutions Establishes New Subsidiary, AESSTL
LIVE TV
Republic TV is India's no.1 English news channel since its launch.
Gainers & Losers
Updated: 3:40 PM December 21, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
DRREDDY | 1345.3 | 1326 | 1.49 |
JSWSTEEL | 931.45 | 926 | 0.59 |
ICICIBANK | 1292 | 1283.95 | 0.4 |
NESTLEIND | 2165 | 2160 | 0.21 |
HDFCLIFE | 623.75 | 619.7 | 0.03 |
DRREDDY | 1345.3 | 1326 | 1.49 |
JSWSTEEL | 931.45 | 926 | 0.59 |
ICICIBANK | 1292 | 1283.95 | 0.4 |
NESTLEIND | 2165 | 2160 | 0.21 |
HDFCLIFE | 623.75 | 619.7 | 0.03 |
Markets
Updated: 3:40 PM December 21, 2024