Top Stories
Live blog
- 35 minutes ago
GIFT Nifty Signals a Positive Start for Indian Markets
- 36 minutes ago
Asia-Pacific Markets Show Mixed Performance
- 38 minutes ago
Wall Street Overview Post Inauguration Day
LIVE TV
Republic TV is India's no.1 English news channel since its launch.
Gainers & Losers
Updated: 8:35 AM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
APOLLOHOSP | 6925 | 6838 | 2.13 |
TATACONSUM | 972 | 961.05 | 1.22 |
BPCL | 280.35 | 278.55 | 1.1 |
SHRIRAMFIN | 520.05 | 518 | 0.65 |
JSWSTEEL | 924.1 | 925 | 0.53 |
APOLLOHOSP | 6925 | 6838 | 2.13 |
TATACONSUM | 972 | 961.05 | 1.22 |
BPCL | 280.35 | 278.55 | 1.1 |
SHRIRAMFIN | 520.05 | 518 | 0.65 |
JSWSTEEL | 924.1 | 925 | 0.53 |
Markets
Updated: 8:35 AM January 22, 2025