Opinion
Gainers & Losers
Updated: 12:25 PM January 23, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
WIPRO | 320.2 | 311.1 | 3.59 |
ULTRACEMCO | 10980 | 10690 | 2.68 |
TECHM | 1724.25 | 1671 | 2.39 |
SUNPHARMA | 1837.25 | 1788.1 | 2.13 |
TATACONSUM | 986.8 | 967.35 | 2.01 |
WIPRO | 320.2 | 311.1 | 3.59 |
ULTRACEMCO | 10980 | 10690 | 2.68 |
TECHM | 1724.25 | 1671 | 2.39 |
SUNPHARMA | 1837.25 | 1788.1 | 2.13 |
TATACONSUM | 986.8 | 967.35 | 2.01 |
Markets
Updated: 12:26 PM January 23, 2025