Opinion
Gainers & Losers
Updated: 9:15 AM December 24, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
NESTLEIND | 2158.1 | 2170 | 0.3 |
ADANIENT | 2346 | 2373.95 | 0.3 |
JSWSTEEL | 939 | 936 | 0.21 |
M&M | 2915 | 2918 | 0.2 |
COALINDIA | 383.5 | 386 | 0.14 |
NESTLEIND | 2158.1 | 2170 | 0.3 |
ADANIENT | 2346 | 2373.95 | 0.3 |
JSWSTEEL | 939 | 936 | 0.21 |
M&M | 2915 | 2918 | 0.2 |
COALINDIA | 383.5 | 386 | 0.14 |
Markets
Updated: 9:16 AM December 24, 2024