Energy
Top Stories
Gainers & Losers
Updated: 1:35 PM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
INFY | 1849.55 | 1807.4 | 2.71 |
WIPRO | 306.3 | 299.35 | 2.66 |
TCS | 4140.75 | 4050 | 2.6 |
SUNPHARMA | 1795 | 1777 | 1.83 |
TECHM | 1667 | 1642.7 | 1.62 |
INFY | 1849.55 | 1807.4 | 2.71 |
WIPRO | 306.3 | 299.35 | 2.66 |
TCS | 4140.75 | 4050 | 2.6 |
SUNPHARMA | 1795 | 1777 | 1.83 |
TECHM | 1667 | 1642.7 | 1.62 |
Markets
Updated: 1:36 PM January 22, 2025