Search icon
Download the all-new Republic app:
NIFTY 50 22,957.25 up stock 128.10 (0.56%)
NIFTY 100 23,440.05 up stock 120.10 (0.52%)
NIFTY 500 20,924.75 up stock 13.80 (0.07%)
NIFTY MIDCAP 50 14,341.40 Down stock -85.65 (-0.59%)
INDIA VIX 18.20 up stock 0.07 (0.34%)
NIFTY MIDCAP 150 19,019.10 Down stock -133.00 (-0.69%)
NIFTY SMALLCAP 50 7,649.10 Down stock -151.60 (-1.94%)
NIFTY BANK 48,866.85 up stock 802.20 (1.67%)
NIFTY AUTO 22,264.15 up stock 293.70 (1.34%)
NIFTY FMCG 55,441.95 Down stock -212.55 (-0.38%)
NIFTY IT 41,820.65 Down stock -240.05 (-0.57%)
NIFTY MEDIA 1,546.15 Down stock -19.50 (-1.25%)
NIFTY METAL 8,157.45 Down stock -32.35 (-0.40%)
NIFTY PHARMA 20,796.60 Down stock -495.70 (-2.33%)
NIFTY PRIVATE BANK 24,022.85 up stock 388.50 (1.64%)
NIFTY REALTY 862.90 up stock 18.30 (2.17%)
NIFTY OIL & GAS 10,172.95 Down stock -65.05 (-0.64%)
NIFTY COMMODITIES 7,830.95 Down stock -35.60 (-0.45%)
NIFTY ENERGY 31,966.10 Down stock -451.45 (-1.39%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 22,957.25 up stock 128.10 (0.56%)
NIFTY 100 23,440.05 up stock 120.10 (0.52%)
NIFTY 500 20,924.75 up stock 13.80 (0.07%)
NIFTY MIDCAP 50 14,341.40 Down stock -85.65 (-0.59%)
INDIA VIX 18.20 up stock 0.07 (0.34%)
NIFTY MIDCAP 150 19,019.10 Down stock -133.00 (-0.69%)
NIFTY SMALLCAP 50 7,649.10 Down stock -151.60 (-1.94%)
NIFTY BANK 48,866.85 up stock 802.20 (1.67%)
NIFTY AUTO 22,264.15 up stock 293.70 (1.34%)
NIFTY FMCG 55,441.95 Down stock -212.55 (-0.38%)
NIFTY IT 41,820.65 Down stock -240.05 (-0.57%)
NIFTY MEDIA 1,546.15 Down stock -19.50 (-1.25%)
NIFTY METAL 8,157.45 Down stock -32.35 (-0.40%)
NIFTY PHARMA 20,796.60 Down stock -495.70 (-2.33%)
NIFTY PRIVATE BANK 24,022.85 up stock 388.50 (1.64%)
NIFTY REALTY 862.90 up stock 18.30 (2.17%)
NIFTY OIL & GAS 10,172.95 Down stock -65.05 (-0.64%)
NIFTY COMMODITIES 7,830.95 Down stock -35.60 (-0.45%)
NIFTY ENERGY 31,966.10 Down stock -451.45 (-1.39%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 4:55 AM January 29, 2025
SYMB. LTP OPEN PRICE CHANGE %
Gainer BAJFINANCE 7610 7390 4.31
Gainer AXISBANK 983.25 960 3.71
Gainer SHRIRAMFIN 529.85 520.05 3.56
Gainer BAJAJFINSV 1770.1 1732.95 3.42
Gainer HDFCBANK 1673.3 1647 2.67
Gainer BAJFINANCE 7610 7390 4.31
Gainer AXISBANK 983.25 960 3.71
Gainer SHRIRAMFIN 529.85 520.05 3.56
Gainer BAJAJFINSV 1770.1 1732.95 3.42
Gainer HDFCBANK 1673.3 1647 2.67

Markets

Updated: 4:56 AM January 29, 2025
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: