Auto
Gainers & Losers
Updated: 4:55 AM January 29, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
BAJFINANCE | 7610 | 7390 | 4.31 |
AXISBANK | 983.25 | 960 | 3.71 |
SHRIRAMFIN | 529.85 | 520.05 | 3.56 |
BAJAJFINSV | 1770.1 | 1732.95 | 3.42 |
HDFCBANK | 1673.3 | 1647 | 2.67 |
BAJFINANCE | 7610 | 7390 | 4.31 |
AXISBANK | 983.25 | 960 | 3.71 |
SHRIRAMFIN | 529.85 | 520.05 | 3.56 |
BAJAJFINSV | 1770.1 | 1732.95 | 3.42 |
HDFCBANK | 1673.3 | 1647 | 2.67 |
Markets
Updated: 4:56 AM January 29, 2025