Crypto
Top Stories
Gainers & Losers
Updated: 7:15 AM January 8, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
ONGC | 264 | 259.15 | 3.79 |
SBILIFE | 1472.2 | 1447 | 2.62 |
HDFCLIFE | 619.95 | 606 | 2.31 |
TATAMOTORS | 792.5 | 776 | 2.09 |
ADANIENT | 2524.8 | 2474.65 | 2.03 |
ONGC | 264 | 259.15 | 3.79 |
SBILIFE | 1472.2 | 1447 | 2.62 |
HDFCLIFE | 619.95 | 606 | 2.31 |
TATAMOTORS | 792.5 | 776 | 2.09 |
ADANIENT | 2524.8 | 2474.65 | 2.03 |
Markets
Updated: 7:15 AM January 8, 2025