Real Estate
Top Stories
Gainers & Losers
Updated: 12:35 PM January 30, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
CIPLA | 1467.3 | 1431 | 3.04 |
POWERGRID | 295.85 | 287.85 | 2.78 |
M&M | 3001.15 | 2924.35 | 2.63 |
BAJFINANCE | 7958.75 | 7850 | 2.57 |
ONGC | 257.57 | 252 | 2.45 |
CIPLA | 1467.3 | 1431 | 3.04 |
POWERGRID | 295.85 | 287.85 | 2.78 |
M&M | 3001.15 | 2924.35 | 2.63 |
BAJFINANCE | 7958.75 | 7850 | 2.57 |
ONGC | 257.57 | 252 | 2.45 |
Markets
Updated: 12:35 PM January 30, 2025