Real Estate
Top Stories
Gainers & Losers
Updated: 8:20 AM December 26, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
TATAMOTORS | 735.1 | 723.5 | 1.79 |
ADANIENT | 2372 | 2355.2 | 1.41 |
EICHERMOT | 4800 | 4750.55 | 1.04 |
NESTLEIND | 2170 | 2151.7 | 0.86 |
BPCL | 291.55 | 289.95 | 0.85 |
TATAMOTORS | 735.1 | 723.5 | 1.79 |
ADANIENT | 2372 | 2355.2 | 1.41 |
EICHERMOT | 4800 | 4750.55 | 1.04 |
NESTLEIND | 2170 | 2151.7 | 0.86 |
BPCL | 291.55 | 289.95 | 0.85 |
Markets
Updated: 8:20 AM December 26, 2024