Search icon
Download the all-new Republic app:
NIFTY 50 23,270.45 up stock 107.35 (0.46%)
NIFTY 100 23,808.55 up stock 112.30 (0.47%)
NIFTY 500 21,345.55 up stock 100.05 (0.47%)
NIFTY MIDCAP 50 14,706.45 up stock 35.20 (0.24%)
INDIA VIX 18.22 Down stock -0.42 (-2.28%)
NIFTY MIDCAP 150 19,566.10 up stock 84.35 (0.43%)
NIFTY SMALLCAP 50 7,943.50 up stock 47.55 (0.60%)
NIFTY BANK 49,239.00 up stock 73.05 (0.15%)
NIFTY AUTO 22,531.55 Down stock -54.80 (-0.24%)
NIFTY FMCG 55,452.05 up stock 289.00 (0.52%)
NIFTY IT 42,702.10 Down stock -212.40 (-0.49%)
NIFTY MEDIA 1,581.50 Down stock -3.90 (-0.25%)
NIFTY METAL 8,387.80 up stock 79.15 (0.95%)
NIFTY PHARMA 21,351.45 up stock 187.55 (0.89%)
NIFTY PRIVATE BANK 24,267.05 up stock 44.50 (0.18%)
NIFTY REALTY 907.40 up stock 19.40 (2.18%)
NIFTY OIL & GAS 10,399.55 up stock 164.50 (1.61%)
NIFTY COMMODITIES 7,993.25 up stock 69.45 (0.88%)
NIFTY ENERGY 33,183.60 up stock 575.75 (1.77%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,270.45 up stock 107.35 (0.46%)
NIFTY 100 23,808.55 up stock 112.30 (0.47%)
NIFTY 500 21,345.55 up stock 100.05 (0.47%)
NIFTY MIDCAP 50 14,706.45 up stock 35.20 (0.24%)
INDIA VIX 18.22 Down stock -0.42 (-2.28%)
NIFTY MIDCAP 150 19,566.10 up stock 84.35 (0.43%)
NIFTY SMALLCAP 50 7,943.50 up stock 47.55 (0.60%)
NIFTY BANK 49,239.00 up stock 73.05 (0.15%)
NIFTY AUTO 22,531.55 Down stock -54.80 (-0.24%)
NIFTY FMCG 55,452.05 up stock 289.00 (0.52%)
NIFTY IT 42,702.10 Down stock -212.40 (-0.49%)
NIFTY MEDIA 1,581.50 Down stock -3.90 (-0.25%)
NIFTY METAL 8,387.80 up stock 79.15 (0.95%)
NIFTY PHARMA 21,351.45 up stock 187.55 (0.89%)
NIFTY PRIVATE BANK 24,267.05 up stock 44.50 (0.18%)
NIFTY REALTY 907.40 up stock 19.40 (2.18%)
NIFTY OIL & GAS 10,399.55 up stock 164.50 (1.61%)
NIFTY COMMODITIES 7,993.25 up stock 69.45 (0.88%)
NIFTY ENERGY 33,183.60 up stock 575.75 (1.77%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 11:20 AM January 30, 2025
SYMB. LTP OPEN PRICE CHANGE %
Gainer POWERGRID 296.1 287.85 2.87
Gainer BAJFINANCE 7975 7850 2.78
Gainer ONGC 257.8 252 2.55
Gainer CIPLA 1459.7 1431 2.51
Gainer BEL 273 268.85 2.17
Gainer POWERGRID 296.1 287.85 2.87
Gainer BAJFINANCE 7975 7850 2.78
Gainer ONGC 257.8 252 2.55
Gainer CIPLA 1459.7 1431 2.51
Gainer BEL 273 268.85 2.17

Markets

Updated: 11:21 AM January 30, 2025
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: