ITR
Top Stories
Gainers & Losers
Updated: 11:20 AM January 30, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
POWERGRID | 296.1 | 287.85 | 2.87 |
BAJFINANCE | 7975 | 7850 | 2.78 |
ONGC | 257.8 | 252 | 2.55 |
CIPLA | 1459.7 | 1431 | 2.51 |
BEL | 273 | 268.85 | 2.17 |
POWERGRID | 296.1 | 287.85 | 2.87 |
BAJFINANCE | 7975 | 7850 | 2.78 |
ONGC | 257.8 | 252 | 2.55 |
CIPLA | 1459.7 | 1431 | 2.51 |
BEL | 273 | 268.85 | 2.17 |
Markets
Updated: 11:21 AM January 30, 2025