Shares
Top Stories
Gainers & Losers
Updated: 4:20 PM January 21, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
APOLLOHOSP | 6925 | 6838 | 2.13 |
TATACONSUM | 972 | 961.05 | 1.22 |
BPCL | 280.35 | 278.55 | 1.1 |
SHRIRAMFIN | 520.05 | 518 | 0.65 |
JSWSTEEL | 924.1 | 925 | 0.53 |
APOLLOHOSP | 6925 | 6838 | 2.13 |
TATACONSUM | 972 | 961.05 | 1.22 |
BPCL | 280.35 | 278.55 | 1.1 |
SHRIRAMFIN | 520.05 | 518 | 0.65 |
JSWSTEEL | 924.1 | 925 | 0.53 |
Markets
Updated: 4:24 PM January 21, 2025