Search icon
Download the all-new Republic app:
NIFTY 50 23,024.65 Down stock -320.10 (-1.37%)
NIFTY 100 23,664.75 Down stock -384.05 (-1.60%)
NIFTY 500 21,433.20 Down stock -375.80 (-1.72%)
NIFTY MIDCAP 50 14,963.00 Down stock -335.45 (-2.19%)
INDIA VIX 17.06 up stock 0.64 (3.89%)
NIFTY MIDCAP 150 19,946.30 Down stock -404.60 (-1.99%)
NIFTY SMALLCAP 50 8,341.95 Down stock -178.30 (-2.09%)
NIFTY BANK 48,570.90 Down stock -779.90 (-1.58%)
NIFTY AUTO 22,303.20 Down stock -368.60 (-1.63%)
NIFTY FMCG 55,622.65 Down stock -115.40 (-0.21%)
NIFTY IT 41,697.95 Down stock -494.85 (-1.17%)
NIFTY MEDIA 1,693.75 Down stock -25.65 (-1.49%)
NIFTY METAL 8,532.10 Down stock -81.25 (-0.94%)
NIFTY PHARMA 21,882.90 Down stock -299.50 (-1.35%)
NIFTY PRIVATE BANK 23,869.30 Down stock -373.35 (-1.54%)
NIFTY REALTY 906.40 Down stock -38.95 (-4.12%)
NIFTY OIL & GAS 10,834.30 Down stock -123.50 (-1.13%)
NIFTY COMMODITIES 8,056.85 Down stock -102.75 (-1.26%)
NIFTY ENERGY 34,308.50 Down stock -662.05 (-1.89%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,024.65 Down stock -320.10 (-1.37%)
NIFTY 100 23,664.75 Down stock -384.05 (-1.60%)
NIFTY 500 21,433.20 Down stock -375.80 (-1.72%)
NIFTY MIDCAP 50 14,963.00 Down stock -335.45 (-2.19%)
INDIA VIX 17.06 up stock 0.64 (3.89%)
NIFTY MIDCAP 150 19,946.30 Down stock -404.60 (-1.99%)
NIFTY SMALLCAP 50 8,341.95 Down stock -178.30 (-2.09%)
NIFTY BANK 48,570.90 Down stock -779.90 (-1.58%)
NIFTY AUTO 22,303.20 Down stock -368.60 (-1.63%)
NIFTY FMCG 55,622.65 Down stock -115.40 (-0.21%)
NIFTY IT 41,697.95 Down stock -494.85 (-1.17%)
NIFTY MEDIA 1,693.75 Down stock -25.65 (-1.49%)
NIFTY METAL 8,532.10 Down stock -81.25 (-0.94%)
NIFTY PHARMA 21,882.90 Down stock -299.50 (-1.35%)
NIFTY PRIVATE BANK 23,869.30 Down stock -373.35 (-1.54%)
NIFTY REALTY 906.40 Down stock -38.95 (-4.12%)
NIFTY OIL & GAS 10,834.30 Down stock -123.50 (-1.13%)
NIFTY COMMODITIES 8,056.85 Down stock -102.75 (-1.26%)
NIFTY ENERGY 34,308.50 Down stock -662.05 (-1.89%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 4:20 PM January 21, 2025
SYMB. LTP OPEN PRICE CHANGE %
Gainer APOLLOHOSP 6925 6838 2.13
Gainer TATACONSUM 972 961.05 1.22
Gainer BPCL 280.35 278.55 1.1
Gainer SHRIRAMFIN 520.05 518 0.65
Gainer JSWSTEEL 924.1 925 0.53
Gainer APOLLOHOSP 6925 6838 2.13
Gainer TATACONSUM 972 961.05 1.22
Gainer BPCL 280.35 278.55 1.1
Gainer SHRIRAMFIN 520.05 518 0.65
Gainer JSWSTEEL 924.1 925 0.53

Markets

Updated: 4:24 PM January 21, 2025
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: