Commodities
Top Stories
Gainers & Losers
Updated: 12:20 PM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
INFY | 1846.4 | 1807.4 | 2.54 |
TCS | 4132.6 | 4050 | 2.4 |
WIPRO | 305.1 | 299.35 | 2.26 |
TECHM | 1674.05 | 1642.7 | 2.05 |
SUNPHARMA | 1785.2 | 1777 | 1.28 |
INFY | 1846.4 | 1807.4 | 2.54 |
TCS | 4132.6 | 4050 | 2.4 |
WIPRO | 305.1 | 299.35 | 2.26 |
TECHM | 1674.05 | 1642.7 | 2.05 |
SUNPHARMA | 1785.2 | 1777 | 1.28 |
Markets
Updated: 12:22 PM January 22, 2025