Search icon
Download the all-new Republic app:
NIFTY 50 23,037.95 Down stock -306.80 (-1.31%)
NIFTY 100 23,672.50 Down stock -376.30 (-1.56%)
NIFTY 500 21,435.35 Down stock -373.65 (-1.71%)
NIFTY MIDCAP 50 14,958.75 Down stock -339.70 (-2.22%)
INDIA VIX 17.07 up stock 0.65 (3.95%)
NIFTY MIDCAP 150 19,936.00 Down stock -414.90 (-2.04%)
NIFTY SMALLCAP 50 8,340.00 Down stock -180.25 (-2.12%)
NIFTY BANK 48,595.90 Down stock -754.90 (-1.53%)
NIFTY AUTO 22,289.25 Down stock -382.55 (-1.69%)
NIFTY FMCG 55,637.55 Down stock -100.50 (-0.18%)
NIFTY IT 41,733.95 Down stock -458.85 (-1.09%)
NIFTY MEDIA 1,691.85 Down stock -27.55 (-1.60%)
NIFTY METAL 8,531.95 Down stock -81.40 (-0.95%)
NIFTY PHARMA 21,878.65 Down stock -303.75 (-1.37%)
NIFTY PRIVATE BANK 23,884.95 Down stock -357.70 (-1.48%)
NIFTY REALTY 906.00 Down stock -39.35 (-4.16%)
NIFTY OIL & GAS 10,839.25 Down stock -118.55 (-1.08%)
NIFTY COMMODITIES 8,056.45 Down stock -103.15 (-1.26%)
NIFTY ENERGY 34,313.80 Down stock -656.75 (-1.88%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,037.95 Down stock -306.80 (-1.31%)
NIFTY 100 23,672.50 Down stock -376.30 (-1.56%)
NIFTY 500 21,435.35 Down stock -373.65 (-1.71%)
NIFTY MIDCAP 50 14,958.75 Down stock -339.70 (-2.22%)
INDIA VIX 17.07 up stock 0.65 (3.95%)
NIFTY MIDCAP 150 19,936.00 Down stock -414.90 (-2.04%)
NIFTY SMALLCAP 50 8,340.00 Down stock -180.25 (-2.12%)
NIFTY BANK 48,595.90 Down stock -754.90 (-1.53%)
NIFTY AUTO 22,289.25 Down stock -382.55 (-1.69%)
NIFTY FMCG 55,637.55 Down stock -100.50 (-0.18%)
NIFTY IT 41,733.95 Down stock -458.85 (-1.09%)
NIFTY MEDIA 1,691.85 Down stock -27.55 (-1.60%)
NIFTY METAL 8,531.95 Down stock -81.40 (-0.95%)
NIFTY PHARMA 21,878.65 Down stock -303.75 (-1.37%)
NIFTY PRIVATE BANK 23,884.95 Down stock -357.70 (-1.48%)
NIFTY REALTY 906.00 Down stock -39.35 (-4.16%)
NIFTY OIL & GAS 10,839.25 Down stock -118.55 (-1.08%)
NIFTY COMMODITIES 8,056.45 Down stock -103.15 (-1.26%)
NIFTY ENERGY 34,313.80 Down stock -656.75 (-1.88%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 3:20 PM January 21, 2025
SYMB. LTP OPEN PRICE CHANGE %
Gainer APOLLOHOSP 6916.8 6838 2
Gainer TATACONSUM 972.05 961.05 1.22
Gainer BPCL 279.75 278.55 0.88
Gainer JSWSTEEL 926.8 925 0.83
Gainer SHRIRAMFIN 520.85 518 0.8
Gainer APOLLOHOSP 6916.8 6838 2
Gainer TATACONSUM 972.05 961.05 1.22
Gainer BPCL 279.75 278.55 0.88
Gainer JSWSTEEL 926.8 925 0.83
Gainer SHRIRAMFIN 520.85 518 0.8

Markets

Updated: 3:24 PM January 21, 2025
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: