IPO
Top Stories
Gainers & Losers
Updated: 3:20 PM January 21, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
APOLLOHOSP | 6916.8 | 6838 | 2 |
TATACONSUM | 972.05 | 961.05 | 1.22 |
BPCL | 279.75 | 278.55 | 0.88 |
JSWSTEEL | 926.8 | 925 | 0.83 |
SHRIRAMFIN | 520.85 | 518 | 0.8 |
APOLLOHOSP | 6916.8 | 6838 | 2 |
TATACONSUM | 972.05 | 961.05 | 1.22 |
BPCL | 279.75 | 278.55 | 0.88 |
JSWSTEEL | 926.8 | 925 | 0.83 |
SHRIRAMFIN | 520.85 | 518 | 0.8 |
Markets
Updated: 3:24 PM January 21, 2025