Search icon
Download the all-new Republic app:
NIFTY 50 23,023.95 Down stock -0.70 (-%)
NIFTY 100 23,580.75 Down stock -84.00 (-0.35%)
NIFTY 500 21,237.60 Down stock -195.60 (-0.91%)
NIFTY MIDCAP 50 14,630.95 Down stock -332.05 (-2.22%)
INDIA VIX 17.04 Down stock -0.02 (-0.07%)
NIFTY MIDCAP 150 19,505.50 Down stock -440.80 (-2.21%)
NIFTY SMALLCAP 50 8,152.70 Down stock -189.25 (-2.27%)
NIFTY BANK 48,196.60 Down stock -374.30 (-0.77%)
NIFTY AUTO 22,193.80 Down stock -109.40 (-0.49%)
NIFTY FMCG 55,534.65 Down stock -88.00 (-0.16%)
NIFTY IT 42,411.45 up stock 713.50 (1.71%)
NIFTY MEDIA 1,651.35 Down stock -42.40 (-2.50%)
NIFTY METAL 8,367.65 Down stock -164.45 (-1.93%)
NIFTY PHARMA 21,918.70 up stock 35.80 (0.16%)
NIFTY PRIVATE BANK 23,753.40 Down stock -115.90 (-0.49%)
NIFTY REALTY 860.50 Down stock -45.90 (-5.06%)
NIFTY OIL & GAS 10,689.05 Down stock -145.25 (-1.34%)
NIFTY COMMODITIES 7,951.85 Down stock -105.00 (-1.30%)
NIFTY ENERGY 33,535.75 Down stock -772.75 (-2.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,023.95 Down stock -0.70 (-%)
NIFTY 100 23,580.75 Down stock -84.00 (-0.35%)
NIFTY 500 21,237.60 Down stock -195.60 (-0.91%)
NIFTY MIDCAP 50 14,630.95 Down stock -332.05 (-2.22%)
INDIA VIX 17.04 Down stock -0.02 (-0.07%)
NIFTY MIDCAP 150 19,505.50 Down stock -440.80 (-2.21%)
NIFTY SMALLCAP 50 8,152.70 Down stock -189.25 (-2.27%)
NIFTY BANK 48,196.60 Down stock -374.30 (-0.77%)
NIFTY AUTO 22,193.80 Down stock -109.40 (-0.49%)
NIFTY FMCG 55,534.65 Down stock -88.00 (-0.16%)
NIFTY IT 42,411.45 up stock 713.50 (1.71%)
NIFTY MEDIA 1,651.35 Down stock -42.40 (-2.50%)
NIFTY METAL 8,367.65 Down stock -164.45 (-1.93%)
NIFTY PHARMA 21,918.70 up stock 35.80 (0.16%)
NIFTY PRIVATE BANK 23,753.40 Down stock -115.90 (-0.49%)
NIFTY REALTY 860.50 Down stock -45.90 (-5.06%)
NIFTY OIL & GAS 10,689.05 Down stock -145.25 (-1.34%)
NIFTY COMMODITIES 7,951.85 Down stock -105.00 (-1.30%)
NIFTY ENERGY 33,535.75 Down stock -772.75 (-2.25%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 22:14 IST, October 3rd 2024

Dollar hits six-week high on solid data, safe haven demand

The greenback has additionally benefited from more dovish central bank expectations being built into currency peers, including the Euro, Sterling and Yen.

Reported by: Thomson Reuters
Dollar hits six-week high | Image: Freepik

The dollar rose to a six-week high on Thursday as data showed a still-solid US economy while safe haven demand on concerns about rising Middle East tensions and the impact of a dockworker strike also boosted the currency.

The greenback has additionally benefited from more dovish central bank expectations being built into currency peers, including the euro, sterling and Japanese yen.

Data on Thursday showed that US services sector activity jumped to a 1-1/2-year high in September amid strong growth in new orders, though its measure of services employment fell, consistent with a slowdown in the labor market.

"Today is an example of how quickly the US dollar can recover," said Juan Perez, director of trading at Monex USA in Washington. While Thursday's data was "a little contractionary," the US. remains the envy of other countries, he added.

Other data on Thursday showed that the number of Americans filing new applications for unemployment benefits rose marginally last week, but Hurricane Helene's rampage in the US. Southeast and strikes at Boeing BA.N and ports could distort the labor market picture in the near term.

The dollar index was last up 0.37per cent at 102.03 and reached 102.09, the highest since Aug. 19.

Improving economic data and more hawkish comments from Federal Reserve Chair Jerome Powell on Monday have reduced expectations that the Fed will cut rates by another 50 basis points at its Nov. 6-7 meeting.

Traders are now pricing in a 34per cent probability of a 50 basis point cut, down from 49per cent a week ago, the CME Group's FedWatch Tool shows.

Friday’s jobs report for September is the next major US. economic release that may sway Fed policy. Economists polled by Reuters expect 140,000 job additions, while the unemployment rate is anticipated to stay steady at 4.2per cent.

The US. currency has benefited from a safety bid after Israel was attacked by Iran on Monday in a strike that raised fears the oil-producing Middle East could be engulfed in a wider conflict.

Oil prices rose on Thursday on concerns that crude oil flows from the region could be disrupted.

Long lines of container ships also appeared outside major US. ports on Thursday as the biggest dockworker strike in nearly half a century entered its third day, preventing unloading and threatening shortages of everything from bananas to auto parts.

"The US. dollar is a safe haven in the midst of chaos," said Perez. "In the post-pandemic world the number one concern was, can we rebuild healthy supply chain logistics? And this headline news completely destroys that stability and health."

The euro has fallen on increasing expectations that the European Central Bank will cut rates at its Oct. 17 meeting as inflation recedes.

It fell 0.28per cent to $1.1014 and got as low as $1.1008, the lowest since Sept. 12.

Sterling tumbled after Bank of England Governor Andrew Bailey said that the British central bank could move more aggressively to cut interest rates if inflation pressures continue to weaken, thought he said the conflict in the Middle East could push up oil prices.

The British pound was last down 1.19per cent at $1.3109 , the lowest since Sept. 12.

The dollar also hit a six-week high against the yen as Bank of Japan board member Asahi Noguchi said the Japanese central bank must move cautiously and slowly to avoid hurting the economy.

It comes after Prime Minister Shigeru Ishiba said on Wednesday that Japan is not in an environment for an additional rate increase.

The dollar was last up 0.18per cent at 146.73 and earlier reached 147.25, the highest since Aug. 20.

In cryptocurrencies, bitcoin fell 1.25per cent to $60,147.

 

 

Updated 22:14 IST, October 3rd 2024

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: