Currency
Top Stories
Gainers & Losers
Updated: 11:00 AM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
WIPRO | 306.3 | 299.35 | 2.66 |
TCS | 4124.55 | 4050 | 2.2 |
INFY | 1833.3 | 1807.4 | 1.81 |
TECHM | 1669.95 | 1642.7 | 1.8 |
SUNPHARMA | 1783.35 | 1777 | 1.17 |
WIPRO | 306.3 | 299.35 | 2.66 |
TCS | 4124.55 | 4050 | 2.2 |
INFY | 1833.3 | 1807.4 | 1.81 |
TECHM | 1669.95 | 1642.7 | 1.8 |
SUNPHARMA | 1783.35 | 1777 | 1.17 |
Markets
Updated: 11:01 AM January 22, 2025