Search icon
Download the all-new Republic app:
NIFTY 50 23,767.85 up stock 180.35 (0.76%)
NIFTY 100 24,622.75 up stock 173.90 (0.71%)
NIFTY 500 22,422.35 up stock 102.95 (0.46%)
NIFTY MIDCAP 50 15,942.10 up stock 61.00 (0.38%)
INDIA VIX 14.16 Down stock -0.91 (-6.05%)
NIFTY MIDCAP 150 21,057.65 up stock 7.05 (0.03%)
NIFTY SMALLCAP 50 8,923.40 Down stock -2.45 (-0.03%)
NIFTY BANK 51,354.20 up stock 595.00 (1.17%)
NIFTY AUTO 22,625.50 up stock 45.50 (0.20%)
NIFTY FMCG 55,897.10 up stock 296.30 (0.53%)
NIFTY IT 43,835.95 up stock 64.90 (0.15%)
NIFTY MEDIA 1,890.00 up stock 2.10 (0.11%)
NIFTY METAL 8,910.40 up stock 97.15 (1.10%)
NIFTY PHARMA 22,481.30 Down stock -20.55 (-0.09%)
NIFTY PRIVATE BANK 24,881.20 up stock 263.60 (1.07%)
NIFTY REALTY 1,083.75 up stock 23.65 (2.23%)
NIFTY OIL & GAS 10,688.25 up stock 80.65 (0.76%)
NIFTY COMMODITIES 8,250.90 up stock 62.45 (0.76%)
NIFTY ENERGY 35,115.85 up stock 205.25 (0.59%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,767.85 up stock 180.35 (0.76%)
NIFTY 100 24,622.75 up stock 173.90 (0.71%)
NIFTY 500 22,422.35 up stock 102.95 (0.46%)
NIFTY MIDCAP 50 15,942.10 up stock 61.00 (0.38%)
INDIA VIX 14.16 Down stock -0.91 (-6.05%)
NIFTY MIDCAP 150 21,057.65 up stock 7.05 (0.03%)
NIFTY SMALLCAP 50 8,923.40 Down stock -2.45 (-0.03%)
NIFTY BANK 51,354.20 up stock 595.00 (1.17%)
NIFTY AUTO 22,625.50 up stock 45.50 (0.20%)
NIFTY FMCG 55,897.10 up stock 296.30 (0.53%)
NIFTY IT 43,835.95 up stock 64.90 (0.15%)
NIFTY MEDIA 1,890.00 up stock 2.10 (0.11%)
NIFTY METAL 8,910.40 up stock 97.15 (1.10%)
NIFTY PHARMA 22,481.30 Down stock -20.55 (-0.09%)
NIFTY PRIVATE BANK 24,881.20 up stock 263.60 (1.07%)
NIFTY REALTY 1,083.75 up stock 23.65 (2.23%)
NIFTY OIL & GAS 10,688.25 up stock 80.65 (0.76%)
NIFTY COMMODITIES 8,250.90 up stock 62.45 (0.76%)
NIFTY ENERGY 35,115.85 up stock 205.25 (0.59%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 10:15 AM December 23, 2024
SYMB. LTP OPEN PRICE CHANGE %
Gainer SHRIRAMFIN 2945.65 2906 2.38
Gainer JSWSTEEL 938.9 936 2.35
Gainer TRENT 6957.85 6870 1.85
Gainer HDFCBANK 1803.95 1782 1.83
Gainer TATASTEEL 142.91 142.45 1.59
Gainer SHRIRAMFIN 2945.65 2906 2.38
Gainer JSWSTEEL 938.9 936 2.35
Gainer TRENT 6957.85 6870 1.85
Gainer HDFCBANK 1803.95 1782 1.83
Gainer TATASTEEL 142.91 142.45 1.59

Markets

Updated: 10:15 AM December 23, 2024