Apps
Top Stories
Gainers & Losers
Updated: 10:15 AM December 23, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
SHRIRAMFIN | 2945.65 | 2906 | 2.38 |
JSWSTEEL | 938.9 | 936 | 2.35 |
TRENT | 6957.85 | 6870 | 1.85 |
HDFCBANK | 1803.95 | 1782 | 1.83 |
TATASTEEL | 142.91 | 142.45 | 1.59 |
SHRIRAMFIN | 2945.65 | 2906 | 2.38 |
JSWSTEEL | 938.9 | 936 | 2.35 |
TRENT | 6957.85 | 6870 | 1.85 |
HDFCBANK | 1803.95 | 1782 | 1.83 |
TATASTEEL | 142.91 | 142.45 | 1.59 |
Markets
Updated: 10:15 AM December 23, 2024