Interview
Gainers & Losers
Updated: 8:00 AM January 28, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
BRITANNIA | 5178.05 | 5103.65 | 1.5 |
ICICIBANK | 1225.25 | 1195 | 1.33 |
M&M | 2830 | 2772.3 | 1.02 |
HINDUNILVR | 2391.05 | 2365 | 0.97 |
SBIN | 747.5 | 740 | 0.45 |
BRITANNIA | 5178.05 | 5103.65 | 1.5 |
ICICIBANK | 1225.25 | 1195 | 1.33 |
M&M | 2830 | 2772.3 | 1.02 |
HINDUNILVR | 2391.05 | 2365 | 0.97 |
SBIN | 747.5 | 740 | 0.45 |
Markets
Updated: 8:00 AM January 28, 2025