Industry
Gainers & Losers
Updated: 9:25 AM January 21, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
APOLLOHOSP | 6944.45 | 6838 | 2.41 |
ULTRACEMCO | 10861 | 10677.5 | 2.23 |
WIPRO | 304.85 | 302.4 | 1.53 |
BPCL | 280.85 | 278.55 | 1.28 |
SUNPHARMA | 1795.8 | 1772.1 | 0.99 |
APOLLOHOSP | 6944.45 | 6838 | 2.41 |
ULTRACEMCO | 10861 | 10677.5 | 2.23 |
WIPRO | 304.85 | 302.4 | 1.53 |
BPCL | 280.85 | 278.55 | 1.28 |
SUNPHARMA | 1795.8 | 1772.1 | 0.99 |
Markets
Updated: 9:27 AM January 21, 2025