Apps
Top Stories
Gainers & Losers
Updated: 5:40 AM December 23, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
DRREDDY | 1345.3 | 1326 | 1.49 |
JSWSTEEL | 931.45 | 926 | 0.59 |
ICICIBANK | 1292 | 1283.95 | 0.4 |
NESTLEIND | 2165 | 2160 | 0.21 |
HDFCLIFE | 623.75 | 619.7 | 0.03 |
DRREDDY | 1345.3 | 1326 | 1.49 |
JSWSTEEL | 931.45 | 926 | 0.59 |
ICICIBANK | 1292 | 1283.95 | 0.4 |
NESTLEIND | 2165 | 2160 | 0.21 |
HDFCLIFE | 623.75 | 619.7 | 0.03 |
Markets
Updated: 5:43 AM December 23, 2024