Search icon
Download the all-new Republic app:
NIFTY 50 23,249.10 Down stock -95.65 (-0.41%)
NIFTY 100 23,896.50 Down stock -152.30 (-0.63%)
NIFTY 500 21,623.60 Down stock -185.40 (-0.85%)
NIFTY MIDCAP 50 15,081.65 Down stock -216.80 (-1.42%)
INDIA VIX 17.12 up stock 0.70 (4.27%)
NIFTY MIDCAP 150 20,091.80 Down stock -259.10 (-1.27%)
NIFTY SMALLCAP 50 8,391.60 Down stock -128.65 (-1.51%)
NIFTY BANK 48,857.75 Down stock -493.05 (-1.00%)
NIFTY AUTO 22,532.90 Down stock -138.90 (-0.61%)
NIFTY FMCG 56,082.00 up stock 343.95 (0.62%)
NIFTY IT 42,248.85 up stock 56.05 (0.13%)
NIFTY MEDIA 1,702.10 Down stock -17.30 (-1.01%)
NIFTY METAL 8,607.40 Down stock -5.95 (-0.07%)
NIFTY PHARMA 22,119.95 Down stock -62.45 (-0.28%)
NIFTY PRIVATE BANK 24,021.50 Down stock -221.15 (-0.91%)
NIFTY REALTY 918.75 Down stock -26.60 (-2.81%)
NIFTY OIL & GAS 10,923.85 Down stock -33.95 (-0.31%)
NIFTY COMMODITIES 8,132.75 Down stock -26.85 (-0.33%)
NIFTY ENERGY 34,555.85 Down stock -414.70 (-1.19%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,249.10 Down stock -95.65 (-0.41%)
NIFTY 100 23,896.50 Down stock -152.30 (-0.63%)
NIFTY 500 21,623.60 Down stock -185.40 (-0.85%)
NIFTY MIDCAP 50 15,081.65 Down stock -216.80 (-1.42%)
INDIA VIX 17.12 up stock 0.70 (4.27%)
NIFTY MIDCAP 150 20,091.80 Down stock -259.10 (-1.27%)
NIFTY SMALLCAP 50 8,391.60 Down stock -128.65 (-1.51%)
NIFTY BANK 48,857.75 Down stock -493.05 (-1.00%)
NIFTY AUTO 22,532.90 Down stock -138.90 (-0.61%)
NIFTY FMCG 56,082.00 up stock 343.95 (0.62%)
NIFTY IT 42,248.85 up stock 56.05 (0.13%)
NIFTY MEDIA 1,702.10 Down stock -17.30 (-1.01%)
NIFTY METAL 8,607.40 Down stock -5.95 (-0.07%)
NIFTY PHARMA 22,119.95 Down stock -62.45 (-0.28%)
NIFTY PRIVATE BANK 24,021.50 Down stock -221.15 (-0.91%)
NIFTY REALTY 918.75 Down stock -26.60 (-2.81%)
NIFTY OIL & GAS 10,923.85 Down stock -33.95 (-0.31%)
NIFTY COMMODITIES 8,132.75 Down stock -26.85 (-0.33%)
NIFTY ENERGY 34,555.85 Down stock -414.70 (-1.19%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 1:10 PM January 21, 2025
SYMB. LTP OPEN PRICE CHANGE %
Gainer APOLLOHOSP 6977.2 6838 2.9
Gainer ULTRACEMCO 10845 10677.5 2.08
Gainer TATACONSUM 976.1 961.05 1.65
Gainer BPCL 281.75 278.55 1.6
Gainer HCLTECH 1815.4 1791.4 1.07
Gainer APOLLOHOSP 6977.2 6838 2.9
Gainer ULTRACEMCO 10845 10677.5 2.08
Gainer TATACONSUM 976.1 961.05 1.65
Gainer BPCL 281.75 278.55 1.6
Gainer HCLTECH 1815.4 1791.4 1.07

Markets

Updated: 1:10 PM January 21, 2025
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: