Aviation
Top Stories
Gainers & Losers
Updated: 1:10 PM January 21, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
APOLLOHOSP | 6977.2 | 6838 | 2.9 |
ULTRACEMCO | 10845 | 10677.5 | 2.08 |
TATACONSUM | 976.1 | 961.05 | 1.65 |
BPCL | 281.75 | 278.55 | 1.6 |
HCLTECH | 1815.4 | 1791.4 | 1.07 |
APOLLOHOSP | 6977.2 | 6838 | 2.9 |
ULTRACEMCO | 10845 | 10677.5 | 2.08 |
TATACONSUM | 976.1 | 961.05 | 1.65 |
BPCL | 281.75 | 278.55 | 1.6 |
HCLTECH | 1815.4 | 1791.4 | 1.07 |
Markets
Updated: 1:10 PM January 21, 2025