Search icon
Download the all-new Republic app:
NIFTY 50 23,813.40 up stock 63.20 (0.27%)
NIFTY 100 24,632.00 up stock 20.65 (0.08%)
NIFTY 500 22,445.20 up stock 14.85 (0.07%)
NIFTY MIDCAP 50 15,919.40 Down stock -43.55 (-0.27%)
INDIA VIX 13.24 Down stock -0.80 (-5.68%)
NIFTY MIDCAP 150 21,071.85 Down stock -25.00 (-0.12%)
NIFTY SMALLCAP 50 8,942.80 up stock 13.65 (0.15%)
NIFTY BANK 51,311.30 up stock 140.60 (0.27%)
NIFTY AUTO 23,099.05 up stock 222.95 (0.97%)
NIFTY FMCG 56,444.25 up stock 186.25 (0.33%)
NIFTY IT 43,721.40 up stock 57.15 (0.13%)
NIFTY MEDIA 1,853.75 up stock 7.00 (0.38%)
NIFTY METAL 8,720.70 Down stock -84.55 (-0.96%)
NIFTY PHARMA 23,008.35 up stock 295.80 (1.30%)
NIFTY PRIVATE BANK 24,919.05 up stock 120.65 (0.49%)
NIFTY REALTY 1,071.35 Down stock -5.90 (-0.55%)
NIFTY OIL & GAS 10,683.05 Down stock -73.40 (-0.68%)
NIFTY COMMODITIES 8,154.40 Down stock -58.50 (-0.71%)
NIFTY ENERGY 35,039.40 Down stock -120.15 (-0.34%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,813.40 up stock 63.20 (0.27%)
NIFTY 100 24,632.00 up stock 20.65 (0.08%)
NIFTY 500 22,445.20 up stock 14.85 (0.07%)
NIFTY MIDCAP 50 15,919.40 Down stock -43.55 (-0.27%)
INDIA VIX 13.24 Down stock -0.80 (-5.68%)
NIFTY MIDCAP 150 21,071.85 Down stock -25.00 (-0.12%)
NIFTY SMALLCAP 50 8,942.80 up stock 13.65 (0.15%)
NIFTY BANK 51,311.30 up stock 140.60 (0.27%)
NIFTY AUTO 23,099.05 up stock 222.95 (0.97%)
NIFTY FMCG 56,444.25 up stock 186.25 (0.33%)
NIFTY IT 43,721.40 up stock 57.15 (0.13%)
NIFTY MEDIA 1,853.75 up stock 7.00 (0.38%)
NIFTY METAL 8,720.70 Down stock -84.55 (-0.96%)
NIFTY PHARMA 23,008.35 up stock 295.80 (1.30%)
NIFTY PRIVATE BANK 24,919.05 up stock 120.65 (0.49%)
NIFTY REALTY 1,071.35 Down stock -5.90 (-0.55%)
NIFTY OIL & GAS 10,683.05 Down stock -73.40 (-0.68%)
NIFTY COMMODITIES 8,154.40 Down stock -58.50 (-0.71%)
NIFTY ENERGY 35,039.40 Down stock -120.15 (-0.34%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 4:40 PM December 27, 2024
SYMB. LTP OPEN PRICE CHANGE %
Gainer DRREDDY 1392 1363.05 2.72
Gainer INDUSINDBK 954 933.05 2.37
Gainer M&M 3042 2987.2 2.23
Gainer TATAMOTORS 754 749 1.78
Gainer EICHERMOT 4874 4820 1.51
Gainer DRREDDY 1392 1363.05 2.72
Gainer INDUSINDBK 954 933.05 2.37
Gainer M&M 3042 2987.2 2.23
Gainer TATAMOTORS 754 749 1.78
Gainer EICHERMOT 4874 4820 1.51

Markets

Updated: 4:43 PM December 27, 2024