Search icon
Download the all-new Republic app:
NIFTY 50 23,280.10 up stock 117.00 (0.51%)
NIFTY 100 23,816.35 up stock 120.10 (0.51%)
NIFTY 500 21,356.15 up stock 110.65 (0.52%)
NIFTY MIDCAP 50 14,721.30 up stock 50.05 (0.34%)
INDIA VIX 18.03 Down stock -0.61 (-3.25%)
NIFTY MIDCAP 150 19,582.60 up stock 100.85 (0.52%)
NIFTY SMALLCAP 50 7,951.65 up stock 55.70 (0.71%)
NIFTY BANK 49,251.70 up stock 85.75 (0.17%)
NIFTY AUTO 22,536.30 Down stock -50.05 (-0.22%)
NIFTY FMCG 55,522.05 up stock 359.00 (0.65%)
NIFTY IT 42,738.30 Down stock -176.20 (-0.41%)
NIFTY MEDIA 1,583.25 Down stock -2.15 (-0.14%)
NIFTY METAL 8,389.00 up stock 80.35 (0.97%)
NIFTY PHARMA 21,376.35 up stock 212.45 (1.00%)
NIFTY PRIVATE BANK 24,274.60 up stock 52.05 (0.21%)
NIFTY REALTY 907.40 up stock 19.40 (2.18%)
NIFTY OIL & GAS 10,408.00 up stock 172.95 (1.69%)
NIFTY COMMODITIES 7,995.05 up stock 71.25 (0.90%)
NIFTY ENERGY 33,195.40 up stock 587.55 (1.80%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,280.10 up stock 117.00 (0.51%)
NIFTY 100 23,816.35 up stock 120.10 (0.51%)
NIFTY 500 21,356.15 up stock 110.65 (0.52%)
NIFTY MIDCAP 50 14,721.30 up stock 50.05 (0.34%)
INDIA VIX 18.03 Down stock -0.61 (-3.25%)
NIFTY MIDCAP 150 19,582.60 up stock 100.85 (0.52%)
NIFTY SMALLCAP 50 7,951.65 up stock 55.70 (0.71%)
NIFTY BANK 49,251.70 up stock 85.75 (0.17%)
NIFTY AUTO 22,536.30 Down stock -50.05 (-0.22%)
NIFTY FMCG 55,522.05 up stock 359.00 (0.65%)
NIFTY IT 42,738.30 Down stock -176.20 (-0.41%)
NIFTY MEDIA 1,583.25 Down stock -2.15 (-0.14%)
NIFTY METAL 8,389.00 up stock 80.35 (0.97%)
NIFTY PHARMA 21,376.35 up stock 212.45 (1.00%)
NIFTY PRIVATE BANK 24,274.60 up stock 52.05 (0.21%)
NIFTY REALTY 907.40 up stock 19.40 (2.18%)
NIFTY OIL & GAS 10,408.00 up stock 172.95 (1.69%)
NIFTY COMMODITIES 7,995.05 up stock 71.25 (0.90%)
NIFTY ENERGY 33,195.40 up stock 587.55 (1.80%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 13:48 IST, December 5th 2024

Price Hike Alert: Hyundai Cars To Become Expensive: Upto Rs 25,000 Price Hike From This Date - Check

Hyundai Motors India Limited (HMIL), said on Thursday that the company will be increasing the prices of its cars starting from January 1, 2025.

Reported by: Business Desk
Hyundai India | Image: Hyundai India

Hyundai Motors India Limited (HMIL), said on Thursday that the company will be increasing the prices of its cars starting from January 1, 2025.

Hyundai is doing this on account of increase in input costs, adverse exchange rate and increase in logistics costs, the company said in a statement.

The firm further added that its endeavor is to always absorb rising costs to the best of its abilities, ensuring minimal impact on its customers.

"At Hyundai Motor India Limited, our endeavor is always to absorb rising costs to the extent possible, ensuring minimal impact on our customers. However, with the sustained increase in input cost, it has now become imperative to pass on a part of this cost escalation through a minor price adjustment. This price increase will be done across models and the extent of the increase will be up to Rs 25000. The price increase will be effective from January 1, 2025 on all MY25 models," it said.

Which Cars Will Be Impacted?

The price hike is set to impact all 2025 cars.

Currently, HMIL sells a range of vehicles priced between Rs 5.92 lakh for Grand i10 NIOS and Rs 46.05 lakh for its electric vehicle IONIQ 5.

 

Updated 14:09 IST, December 5th 2024

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: