Search icon
Download the all-new Republic app:
NIFTY 50 23,363.15 up stock 18.40 (0.08%)
NIFTY 100 24,044.45 Down stock -4.35 (-0.02%)
NIFTY 500 21,806.20 Down stock -2.80 (-0.01%)
NIFTY MIDCAP 50 15,253.50 Down stock -44.95 (-0.29%)
INDIA VIX 16.72 up stock 0.30 (1.87%)
NIFTY MIDCAP 150 20,336.10 Down stock -14.80 (-0.07%)
NIFTY SMALLCAP 50 8,520.00 Down stock -0.25 (-%)
NIFTY BANK 49,230.40 Down stock -120.40 (-0.24%)
NIFTY AUTO 22,786.30 up stock 114.50 (0.51%)
NIFTY FMCG 55,917.65 up stock 179.60 (0.32%)
NIFTY IT 42,320.05 up stock 127.25 (0.30%)
NIFTY MEDIA 1,729.85 up stock 10.45 (0.61%)
NIFTY METAL 8,656.40 up stock 43.05 (0.50%)
NIFTY PHARMA 22,266.70 up stock 84.30 (0.38%)
NIFTY PRIVATE BANK 24,173.85 Down stock -68.80 (-0.28%)
NIFTY REALTY 935.15 Down stock -10.20 (-1.08%)
NIFTY OIL & GAS 11,017.75 up stock 59.95 (0.55%)
NIFTY COMMODITIES 8,196.25 up stock 36.65 (0.45%)
NIFTY ENERGY 34,995.65 up stock 25.10 (0.07%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,363.15 up stock 18.40 (0.08%)
NIFTY 100 24,044.45 Down stock -4.35 (-0.02%)
NIFTY 500 21,806.20 Down stock -2.80 (-0.01%)
NIFTY MIDCAP 50 15,253.50 Down stock -44.95 (-0.29%)
INDIA VIX 16.72 up stock 0.30 (1.87%)
NIFTY MIDCAP 150 20,336.10 Down stock -14.80 (-0.07%)
NIFTY SMALLCAP 50 8,520.00 Down stock -0.25 (-%)
NIFTY BANK 49,230.40 Down stock -120.40 (-0.24%)
NIFTY AUTO 22,786.30 up stock 114.50 (0.51%)
NIFTY FMCG 55,917.65 up stock 179.60 (0.32%)
NIFTY IT 42,320.05 up stock 127.25 (0.30%)
NIFTY MEDIA 1,729.85 up stock 10.45 (0.61%)
NIFTY METAL 8,656.40 up stock 43.05 (0.50%)
NIFTY PHARMA 22,266.70 up stock 84.30 (0.38%)
NIFTY PRIVATE BANK 24,173.85 Down stock -68.80 (-0.28%)
NIFTY REALTY 935.15 Down stock -10.20 (-1.08%)
NIFTY OIL & GAS 11,017.75 up stock 59.95 (0.55%)
NIFTY COMMODITIES 8,196.25 up stock 36.65 (0.45%)
NIFTY ENERGY 34,995.65 up stock 25.10 (0.07%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: