NIFTY 50 22,979.25 up stock 33.95 (0.15%)
NIFTY 100 23,404.10 up stock 72.70 (0.31%)
NIFTY 500 20,750.00 up stock 138.60 (0.67%)
NIFTY MIDCAP 50 14,189.25 up stock 192.50 (1.38%)
INDIA VIX 15.41 Down stock -0.26 (-1.65%)
NIFTY MIDCAP 150 18,652.15 up stock 276.30 (1.50%)
NIFTY SMALLCAP 50 7,487.15 up stock 141.15 (1.92%)
NIFTY BANK 49,462.30 up stock 375.00 (0.76%)
NIFTY AUTO 21,819.70 Down stock 0.80 (-%)
NIFTY FMCG 52,445.95 Down stock -34.55 (-0.07%)
NIFTY IT 41,295.80 Down stock -168.55 (-0.41%)
NIFTY MEDIA 1,499.30 up stock 26.65 (1.81%)
NIFTY METAL 8,356.80 up stock 101.20 (1.23%)
NIFTY PHARMA 20,762.75 Down stock -206.45 (-0.98%)
NIFTY PRIVATE BANK 24,708.50 up stock 207.90 (0.85%)
NIFTY REALTY 853.30 up stock 21.25 (2.55%)
NIFTY OIL & GAS 10,041.25 up stock 69.20 (0.69%)
NIFTY COMMODITIES 7,849.65 up stock 67.80 (0.87%)
NIFTY ENERGY 31,226.70 up stock 377.65 (1.22%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 22,979.25 up stock 33.95 (0.15%)
NIFTY 100 23,404.10 up stock 72.70 (0.31%)
NIFTY 500 20,750.00 up stock 138.60 (0.67%)
NIFTY MIDCAP 50 14,189.25 up stock 192.50 (1.38%)
INDIA VIX 15.41 Down stock -0.26 (-1.65%)
NIFTY MIDCAP 150 18,652.15 up stock 276.30 (1.50%)
NIFTY SMALLCAP 50 7,487.15 up stock 141.15 (1.92%)
NIFTY BANK 49,462.30 up stock 375.00 (0.76%)
NIFTY AUTO 21,819.70 Down stock 0.80 (-%)
NIFTY FMCG 52,445.95 Down stock -34.55 (-0.07%)
NIFTY IT 41,295.80 Down stock -168.55 (-0.41%)
NIFTY MEDIA 1,499.30 up stock 26.65 (1.81%)
NIFTY METAL 8,356.80 up stock 101.20 (1.23%)
NIFTY PHARMA 20,762.75 Down stock -206.45 (-0.98%)
NIFTY PRIVATE BANK 24,708.50 up stock 207.90 (0.85%)
NIFTY REALTY 853.30 up stock 21.25 (2.55%)
NIFTY OIL & GAS 10,041.25 up stock 69.20 (0.69%)
NIFTY COMMODITIES 7,849.65 up stock 67.80 (0.87%)
NIFTY ENERGY 31,226.70 up stock 377.65 (1.22%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Updated 12:12 IST, January 30th 2025

Microsoft Spending Grows Despite Cloud Growth Missing Estimates - Details

According to data from Visible Alpha, the software giant's capital expenditures hit $22.6 billion, almost 2 Bn USD above analysts' consensus estimate of $20.95

Reported by: Business Desk
Follow: Google News Icon
  • share
World's largest companies by market capitalisation
Microsoft Spending Grows Despite Cloud Growth Missing Estimates - Details | Image: Unsplash

Microsoft reported slower-than-expected growth in its Azure cloud business on Wednesday, January 29, despite beating estimates for overall quarterly revenue, sending its shares down 4 per cent in extended trading, Reuters reported.

Microsoft's Growth In Numbers

Microsoft's cloud unit Azure reported revenue growth of 31 per cent in the quarter, missing Visible Alpha estimates of 31.8 per cent.

According to data from Visible Alpha, the software giant's capital expenditures hit $22.6 billion, almost 2 Bn USD above analysts' consensus estimate of $20.95 billion.

Azure's Developments

Microsoft said earlier on Wednesday, January 29, it had added DeepSeek, the breakout Chinese artificial intelligence model, to its offerings on Azure.

At Azure Platform, which is Microsoft's Intelligent Cloud unit, revenue rose to $25.54 billion, below the expected $25.76 billion, Reuters reported.

According to data compiled by LSEG, the total revenue rose by 12 per cent to $69.6 billion in the fiscal second quarter ended December, 2024. The analysts' average estimate was $68.78 billion.

Redmond, Washington-based Microsoft branch reported a profit of $3.23 per share, beating expectations of $3.11 per share, Reuters reported.

Microsoft shares closed at 442.33 USD, down by USD 4.87 or 1.09 per cent in the wall street.

Read More: Aditya Birla Housing Finance Secures Rs 830 Crore Funding From International Finance Corporation (IFC) | Republic Business

 

Published 08:19 IST, January 30th 2025