Search icon
Download the all-new Republic app:
NIFTY 50 23,083.30 up stock 58.65 (0.25%)
NIFTY 100 23,655.70 Down stock -9.05 (-0.04%)
NIFTY 500 21,324.65 Down stock -108.55 (-0.51%)
NIFTY MIDCAP 50 14,715.90 Down stock -247.10 (-1.65%)
INDIA VIX 17.14 up stock 0.08 (0.48%)
NIFTY MIDCAP 150 19,632.40 Down stock -313.90 (-1.57%)
NIFTY SMALLCAP 50 8,201.15 Down stock -140.80 (-1.69%)
NIFTY BANK 48,537.75 Down stock -33.15 (-0.07%)
NIFTY AUTO 22,258.10 Down stock -45.10 (-0.20%)
NIFTY FMCG 55,754.75 up stock 132.10 (0.24%)
NIFTY IT 41,982.55 up stock 284.60 (0.68%)
NIFTY MEDIA 1,667.30 Down stock -26.45 (-1.56%)
NIFTY METAL 8,432.10 Down stock -100.00 (-1.17%)
NIFTY PHARMA 21,860.70 Down stock -22.20 (-0.10%)
NIFTY PRIVATE BANK 23,878.65 up stock 9.35 (0.04%)
NIFTY REALTY 873.65 Down stock -32.75 (-3.61%)
NIFTY OIL & GAS 10,755.20 Down stock -79.10 (-0.73%)
NIFTY COMMODITIES 7,998.75 Down stock -58.10 (-0.72%)
NIFTY ENERGY 33,837.00 Down stock -471.50 (-1.37%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,083.30 up stock 58.65 (0.25%)
NIFTY 100 23,655.70 Down stock -9.05 (-0.04%)
NIFTY 500 21,324.65 Down stock -108.55 (-0.51%)
NIFTY MIDCAP 50 14,715.90 Down stock -247.10 (-1.65%)
INDIA VIX 17.14 up stock 0.08 (0.48%)
NIFTY MIDCAP 150 19,632.40 Down stock -313.90 (-1.57%)
NIFTY SMALLCAP 50 8,201.15 Down stock -140.80 (-1.69%)
NIFTY BANK 48,537.75 Down stock -33.15 (-0.07%)
NIFTY AUTO 22,258.10 Down stock -45.10 (-0.20%)
NIFTY FMCG 55,754.75 up stock 132.10 (0.24%)
NIFTY IT 41,982.55 up stock 284.60 (0.68%)
NIFTY MEDIA 1,667.30 Down stock -26.45 (-1.56%)
NIFTY METAL 8,432.10 Down stock -100.00 (-1.17%)
NIFTY PHARMA 21,860.70 Down stock -22.20 (-0.10%)
NIFTY PRIVATE BANK 23,878.65 up stock 9.35 (0.04%)
NIFTY REALTY 873.65 Down stock -32.75 (-3.61%)
NIFTY OIL & GAS 10,755.20 Down stock -79.10 (-0.73%)
NIFTY COMMODITIES 7,998.75 Down stock -58.10 (-0.72%)
NIFTY ENERGY 33,837.00 Down stock -471.50 (-1.37%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 22:17 IST, January 21st 2025

Projects Worth Rs 2,000 Cr To Expand Capacity At JNPA Launched By Sonowal

The port handled highest ever container volume of 7.05 million TEUs, performing at over 90 per cent capacity in 2024, it added.

Reported by: Business Desk
Sarbananda Sonowal | Image: PTI

Sarbananda Sonowal, the Union Ports, Shipping and Waterways Minister on Tuesday launched several projects worth Rs 2,000 crore in order to expand capacity at the Jawaharlal Nehru Port (JNPA), as per an official statement.

JNPA is amongst top global ports and India's largest port and it has crossed 10 million + TEUs (twenty-foot equivalent unit) capacity in January 2025, the statement said.

Further JNPA is set to achieve 10 million TEUs throughput by 2027.

The port handled highest ever container volume of 7.05 million TEUs, performing at over 90 per cent capacity in 2024, it added.

It also had an annual growth of 11 per cent Y-o-Y last year as compared to the previous calendar year, as per the statement.

"The upgradation of Nhava Sheva Freeport Terminal (NSFT) in 2025 is also likely to add capacity to the port," it said.

All major MoUs (Memorandums of Understanding) were signed in the presence of Sonowal for the development of the Vadhavan Port Project.

"This investment is estimated at Rs 645 crore and is likely to commence by 2030," it added.

As part of the Rs 2,000 crore capacity enhancement projects at JNPA, Sonowal also launched the development of an Agro Processing Facility.  

(With PTI inputs)

Updated 22:17 IST, January 21st 2025

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: