Search icon
Download the all-new Republic app:
NIFTY 50 23,103.00 up stock 78.35 (0.34%)
NIFTY 100 23,682.15 up stock 17.40 (0.07%)
NIFTY 500 21,356.90 Down stock -76.30 (-0.36%)
NIFTY MIDCAP 50 14,748.90 Down stock -214.10 (-1.43%)
INDIA VIX 17.15 up stock 0.09 (0.57%)
NIFTY MIDCAP 150 19,677.20 Down stock -269.10 (-1.35%)
NIFTY SMALLCAP 50 8,228.80 Down stock -113.15 (-1.36%)
NIFTY BANK 48,584.15 up stock 13.25 (0.03%)
NIFTY AUTO 22,302.45 Down stock -0.75 (-%)
NIFTY FMCG 55,789.60 up stock 166.95 (0.30%)
NIFTY IT 42,009.70 up stock 311.75 (0.75%)
NIFTY MEDIA 1,670.05 Down stock -23.70 (-1.40%)
NIFTY METAL 8,452.90 Down stock -79.20 (-0.93%)
NIFTY PHARMA 21,877.70 Down stock -5.20 (-0.02%)
NIFTY PRIVATE BANK 23,898.30 up stock 29.00 (0.12%)
NIFTY REALTY 876.60 Down stock -29.80 (-3.29%)
NIFTY OIL & GAS 10,766.00 Down stock -68.30 (-0.63%)
NIFTY COMMODITIES 8,015.15 Down stock -41.70 (-0.52%)
NIFTY ENERGY 33,903.25 Down stock -405.25 (-1.18%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,103.00 up stock 78.35 (0.34%)
NIFTY 100 23,682.15 up stock 17.40 (0.07%)
NIFTY 500 21,356.90 Down stock -76.30 (-0.36%)
NIFTY MIDCAP 50 14,748.90 Down stock -214.10 (-1.43%)
INDIA VIX 17.15 up stock 0.09 (0.57%)
NIFTY MIDCAP 150 19,677.20 Down stock -269.10 (-1.35%)
NIFTY SMALLCAP 50 8,228.80 Down stock -113.15 (-1.36%)
NIFTY BANK 48,584.15 up stock 13.25 (0.03%)
NIFTY AUTO 22,302.45 Down stock -0.75 (-%)
NIFTY FMCG 55,789.60 up stock 166.95 (0.30%)
NIFTY IT 42,009.70 up stock 311.75 (0.75%)
NIFTY MEDIA 1,670.05 Down stock -23.70 (-1.40%)
NIFTY METAL 8,452.90 Down stock -79.20 (-0.93%)
NIFTY PHARMA 21,877.70 Down stock -5.20 (-0.02%)
NIFTY PRIVATE BANK 23,898.30 up stock 29.00 (0.12%)
NIFTY REALTY 876.60 Down stock -29.80 (-3.29%)
NIFTY OIL & GAS 10,766.00 Down stock -68.30 (-0.63%)
NIFTY COMMODITIES 8,015.15 Down stock -41.70 (-0.52%)
NIFTY ENERGY 33,903.25 Down stock -405.25 (-1.18%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: