Products
Top Stories
Gainers & Losers
Updated: 11:15 AM January 30, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
POWERGRID | 296.45 | 287.85 | 2.99 |
ONGC | 258.54 | 252 | 2.84 |
BAJFINANCE | 7979.5 | 7850 | 2.83 |
CIPLA | 1462.4 | 1431 | 2.7 |
BEL | 274.2 | 268.85 | 2.62 |
POWERGRID | 296.45 | 287.85 | 2.99 |
ONGC | 258.54 | 252 | 2.84 |
BAJFINANCE | 7979.5 | 7850 | 2.83 |
CIPLA | 1462.4 | 1431 | 2.7 |
BEL | 274.2 | 268.85 | 2.62 |
Markets
Updated: 11:17 AM January 30, 2025