Search icon
Download the all-new Republic app:
NIFTY 50 23,296.00 up stock 132.90 (0.57%)
NIFTY 100 23,830.95 up stock 134.70 (0.57%)
NIFTY 500 21,365.85 up stock 120.35 (0.57%)
NIFTY MIDCAP 50 14,720.50 up stock 49.25 (0.34%)
INDIA VIX 18.07 Down stock -0.57 (-3.05%)
NIFTY MIDCAP 150 19,585.70 up stock 103.95 (0.53%)
NIFTY SMALLCAP 50 7,952.25 up stock 56.30 (0.71%)
NIFTY BANK 49,243.25 up stock 77.30 (0.16%)
NIFTY AUTO 22,550.55 Down stock -35.80 (-0.16%)
NIFTY FMCG 55,535.90 up stock 372.85 (0.68%)
NIFTY IT 42,781.60 Down stock -132.90 (-0.31%)
NIFTY MEDIA 1,583.95 Down stock -1.45 (-0.09%)
NIFTY METAL 8,401.00 up stock 92.35 (1.11%)
NIFTY PHARMA 21,381.60 up stock 217.70 (1.03%)
NIFTY PRIVATE BANK 24,270.50 up stock 47.95 (0.20%)
NIFTY REALTY 907.85 up stock 19.85 (2.24%)
NIFTY OIL & GAS 10,410.65 up stock 175.60 (1.72%)
NIFTY COMMODITIES 8,001.00 up stock 77.20 (0.97%)
NIFTY ENERGY 33,201.10 up stock 593.25 (1.82%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,296.00 up stock 132.90 (0.57%)
NIFTY 100 23,830.95 up stock 134.70 (0.57%)
NIFTY 500 21,365.85 up stock 120.35 (0.57%)
NIFTY MIDCAP 50 14,720.50 up stock 49.25 (0.34%)
INDIA VIX 18.07 Down stock -0.57 (-3.05%)
NIFTY MIDCAP 150 19,585.70 up stock 103.95 (0.53%)
NIFTY SMALLCAP 50 7,952.25 up stock 56.30 (0.71%)
NIFTY BANK 49,243.25 up stock 77.30 (0.16%)
NIFTY AUTO 22,550.55 Down stock -35.80 (-0.16%)
NIFTY FMCG 55,535.90 up stock 372.85 (0.68%)
NIFTY IT 42,781.60 Down stock -132.90 (-0.31%)
NIFTY MEDIA 1,583.95 Down stock -1.45 (-0.09%)
NIFTY METAL 8,401.00 up stock 92.35 (1.11%)
NIFTY PHARMA 21,381.60 up stock 217.70 (1.03%)
NIFTY PRIVATE BANK 24,270.50 up stock 47.95 (0.20%)
NIFTY REALTY 907.85 up stock 19.85 (2.24%)
NIFTY OIL & GAS 10,410.65 up stock 175.60 (1.72%)
NIFTY COMMODITIES 8,001.00 up stock 77.20 (0.97%)
NIFTY ENERGY 33,201.10 up stock 593.25 (1.82%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 11:15 AM January 30, 2025
SYMB. LTP OPEN PRICE CHANGE %
Gainer POWERGRID 296.45 287.85 2.99
Gainer ONGC 258.54 252 2.84
Gainer BAJFINANCE 7979.5 7850 2.83
Gainer CIPLA 1462.4 1431 2.7
Gainer BEL 274.2 268.85 2.62
Gainer POWERGRID 296.45 287.85 2.99
Gainer ONGC 258.54 252 2.84
Gainer BAJFINANCE 7979.5 7850 2.83
Gainer CIPLA 1462.4 1431 2.7
Gainer BEL 274.2 268.85 2.62

Markets

Updated: 11:17 AM January 30, 2025
Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: