Search icon
Download the all-new Republic app:
NIFTY 50 24,167.25 Down stock -21.40 (-0.09%)
NIFTY 100 25,039.00 up stock 10.20 (0.04%)
NIFTY 500 22,849.15 up stock 29.40 (0.13%)
NIFTY MIDCAP 50 16,274.50 up stock 32.55 (0.20%)
INDIA VIX 13.77 up stock 0.03 (0.20%)
NIFTY MIDCAP 150 21,532.15 up stock 59.00 (0.27%)
NIFTY SMALLCAP 50 9,102.80 up stock 37.60 (0.41%)
NIFTY BANK 51,604.70 Down stock -0.85 (-%)
NIFTY AUTO 24,004.75 Down stock -11.45 (-0.05%)
NIFTY FMCG 57,680.05 up stock 8.70 (0.02%)
NIFTY IT 44,244.25 Down stock -107.50 (-0.24%)
NIFTY MEDIA 1,856.55 up stock 25.95 (1.42%)
NIFTY METAL 8,734.25 up stock 10.90 (0.12%)
NIFTY PHARMA 23,554.20 Down stock 0.80 (-%)
NIFTY PRIVATE BANK 25,203.75 Down stock -40.50 (-0.16%)
NIFTY REALTY 1,054.25 up stock 2.60 (0.25%)
NIFTY OIL & GAS 10,959.10 up stock 49.45 (0.45%)
NIFTY COMMODITIES 8,268.70 up stock 23.60 (0.29%)
NIFTY ENERGY 35,912.70 up stock 196.80 (0.55%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,167.25 Down stock -21.40 (-0.09%)
NIFTY 100 25,039.00 up stock 10.20 (0.04%)
NIFTY 500 22,849.15 up stock 29.40 (0.13%)
NIFTY MIDCAP 50 16,274.50 up stock 32.55 (0.20%)
INDIA VIX 13.77 up stock 0.03 (0.20%)
NIFTY MIDCAP 150 21,532.15 up stock 59.00 (0.27%)
NIFTY SMALLCAP 50 9,102.80 up stock 37.60 (0.41%)
NIFTY BANK 51,604.70 Down stock -0.85 (-%)
NIFTY AUTO 24,004.75 Down stock -11.45 (-0.05%)
NIFTY FMCG 57,680.05 up stock 8.70 (0.02%)
NIFTY IT 44,244.25 Down stock -107.50 (-0.24%)
NIFTY MEDIA 1,856.55 up stock 25.95 (1.42%)
NIFTY METAL 8,734.25 up stock 10.90 (0.12%)
NIFTY PHARMA 23,554.20 Down stock 0.80 (-%)
NIFTY PRIVATE BANK 25,203.75 Down stock -40.50 (-0.16%)
NIFTY REALTY 1,054.25 up stock 2.60 (0.25%)
NIFTY OIL & GAS 10,959.10 up stock 49.45 (0.45%)
NIFTY COMMODITIES 8,268.70 up stock 23.60 (0.29%)
NIFTY ENERGY 35,912.70 up stock 196.80 (0.55%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 12:49 IST, January 5th 2024

Marathon mines record 1,853 Bitcoins in December

Marathon's performance aligns with an industry-wide trend, as Bitcoin mining firms intensify their expansion efforts in anticipation of potential developments.

Reported by: Business Desk
Bitcoin | Image: Unsplash

Record Bitcoin mining: Marathon Digital Holdings, headquartered in Florida, has set a new benchmark in Bitcoin production, mining 1,853 Bitcoin in December. This marks a notable increase, with a 56 per cent surge compared to November and a substantial 290 per cent uptick from December of the previous year. The company asserts that this achievement represents the highest monthly production ever recorded by a publicly traded Bitcoin mining entity, eclipsing Core Scientific's earlier claim of 1,527 BTC mined in January 2023 by over 300 BTC.

Fried Thiel, the Chairman and CEO of Marathon, attributed this record production to an 18.4 per cent monthly augmentation in hash rate, reaching 22.4 exahashes per second. Further consolidating its market position, Marathon recently unveiled plans to acquire two mining facilities for $179 million, augmenting its current 584-megawatt capacity by an additional 390 megawatts. 

Thiel elaborated on the company's growth trajectory, stating, "We aim for a 30 per cent surge in energized hash rate throughout 2024. With our recent acquisition from Generate Capital, we anticipate scaling up to 50 exahashes within the forthcoming 18 to 24 months."

Bitcoin mining intensifies

Highlighting Marathon's market prominence, the firm briefly dominated trading activity among mid and large-cap companies on the US stock market on December 28th, with a daily trading volume of $3.3 billion. This feat momentarily surpassed trading volumes for renowned entities such as Tesla, Apple, and Amazon.

Marathon's performance aligns with an industry-wide trend, as Bitcoin mining firms intensify their expansion efforts in anticipation of potential developments, including the prospective approval of a spot Bitcoin exchange-traded fund (ETF) in the imminent future and the upcoming Bitcoin halving scheduled for April. 

In a parallel move last month, rival mining company Riot Platforms procured an additional $291 million in Bitcoin mining equipment, registering its most significant hash rate increment to date.

Updated 12:59 IST, January 5th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.