Search icon
Download the all-new Republic app:
NIFTY 50 24,188.65 up stock 445.75 (1.88%)
NIFTY 100 25,028.80 up stock 433.10 (1.76%)
NIFTY 500 22,819.75 up stock 337.95 (1.50%)
NIFTY MIDCAP 50 16,241.95 up stock 190.00 (1.18%)
INDIA VIX 13.74 Down stock -0.77 (-5.30%)
NIFTY MIDCAP 150 21,473.15 up stock 226.65 (1.07%)
NIFTY SMALLCAP 50 9,065.20 up stock 56.90 (0.63%)
NIFTY BANK 51,605.55 up stock 544.95 (1.07%)
NIFTY AUTO 24,016.20 up stock 876.65 (3.79%)
NIFTY FMCG 57,671.35 up stock 653.70 (1.15%)
NIFTY IT 44,351.75 up stock 978.65 (2.26%)
NIFTY MEDIA 1,830.60 Down stock -2.05 (-0.11%)
NIFTY METAL 8,723.35 up stock 83.45 (0.97%)
NIFTY PHARMA 23,553.40 up stock 93.65 (0.40%)
NIFTY PRIVATE BANK 25,244.25 up stock 350.70 (1.41%)
NIFTY REALTY 1,051.65 up stock 11.00 (1.06%)
NIFTY OIL & GAS 10,909.65 up stock 137.70 (1.28%)
NIFTY COMMODITIES 8,245.10 up stock 125.35 (1.54%)
NIFTY ENERGY 35,715.90 up stock 285.45 (0.81%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,188.65 up stock 445.75 (1.88%)
NIFTY 100 25,028.80 up stock 433.10 (1.76%)
NIFTY 500 22,819.75 up stock 337.95 (1.50%)
NIFTY MIDCAP 50 16,241.95 up stock 190.00 (1.18%)
INDIA VIX 13.74 Down stock -0.77 (-5.30%)
NIFTY MIDCAP 150 21,473.15 up stock 226.65 (1.07%)
NIFTY SMALLCAP 50 9,065.20 up stock 56.90 (0.63%)
NIFTY BANK 51,605.55 up stock 544.95 (1.07%)
NIFTY AUTO 24,016.20 up stock 876.65 (3.79%)
NIFTY FMCG 57,671.35 up stock 653.70 (1.15%)
NIFTY IT 44,351.75 up stock 978.65 (2.26%)
NIFTY MEDIA 1,830.60 Down stock -2.05 (-0.11%)
NIFTY METAL 8,723.35 up stock 83.45 (0.97%)
NIFTY PHARMA 23,553.40 up stock 93.65 (0.40%)
NIFTY PRIVATE BANK 25,244.25 up stock 350.70 (1.41%)
NIFTY REALTY 1,051.65 up stock 11.00 (1.06%)
NIFTY OIL & GAS 10,909.65 up stock 137.70 (1.28%)
NIFTY COMMODITIES 8,245.10 up stock 125.35 (1.54%)
NIFTY ENERGY 35,715.90 up stock 285.45 (0.81%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 21:32 IST, October 18th 2024

JSW Steel to acquire thyssenkrupp Electrical Steel India via JV

Jsquare Electrical Steel Nashik is a 50:50 joint venture between JSW Steel and Japanese steel producer JFE Steel Corp.

Reported by: Thomson Reuters
JSW steel | Image: JSW steel

Indian steel producer JSW Steel said on Friday its joint venture firm entered into a deal to buy thyssenkrupp Electrical Steel India for $482.1 million.

Jsquare Electrical Steel Nashik is a 50:50 joint venture between JSW Steel and Japanese steel producer JFE Steel Corp.

Thyssenkrupp Electrical Steel – the Indian unit of German steel distributor thyssenKrupp Electrical Steel, Germany – primarily manufactures cold rolled grain oriented and cold rolled non-grain oriented electrical steel.

"The market for grain oriented electrical steel is growing rapidly. This acquisition will enable the consortium of JSW and JFE to manufacture this product in India and supply it to customers in India and globally," JSW Steel CEO Jayant Acharya said.

Separately, JSW Steel is expected to post its July to September quarter results on Oct. 25.

Updated 21:32 IST, October 18th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.