Search icon
Download the all-new Republic app:
NIFTY 50 23,920.15 up stock 169.95 (0.72%)
NIFTY 100 24,768.95 up stock 157.60 (0.64%)
NIFTY 500 22,545.25 up stock 114.90 (0.51%)
NIFTY MIDCAP 50 16,010.40 up stock 47.45 (0.30%)
INDIA VIX 13.48 Down stock -0.56 (-3.95%)
NIFTY MIDCAP 150 21,142.30 up stock 45.45 (0.22%)
NIFTY SMALLCAP 50 8,942.80 up stock 13.65 (0.15%)
NIFTY BANK 51,548.00 up stock 377.30 (0.74%)
NIFTY AUTO 23,351.80 up stock 475.70 (2.08%)
NIFTY FMCG 56,367.55 up stock 109.55 (0.19%)
NIFTY IT 43,769.75 up stock 105.50 (0.24%)
NIFTY MEDIA 1,853.85 up stock 7.10 (0.38%)
NIFTY METAL 8,851.45 up stock 46.20 (0.52%)
NIFTY PHARMA 22,929.30 up stock 216.75 (0.95%)
NIFTY PRIVATE BANK 24,992.60 up stock 194.20 (0.78%)
NIFTY REALTY 1,073.00 Down stock -4.25 (-0.39%)
NIFTY OIL & GAS 10,769.80 up stock 13.35 (0.12%)
NIFTY COMMODITIES 8,251.70 up stock 38.80 (0.47%)
NIFTY ENERGY 35,311.15 up stock 151.60 (0.43%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,920.15 up stock 169.95 (0.72%)
NIFTY 100 24,768.95 up stock 157.60 (0.64%)
NIFTY 500 22,545.25 up stock 114.90 (0.51%)
NIFTY MIDCAP 50 16,010.40 up stock 47.45 (0.30%)
INDIA VIX 13.48 Down stock -0.56 (-3.95%)
NIFTY MIDCAP 150 21,142.30 up stock 45.45 (0.22%)
NIFTY SMALLCAP 50 8,942.80 up stock 13.65 (0.15%)
NIFTY BANK 51,548.00 up stock 377.30 (0.74%)
NIFTY AUTO 23,351.80 up stock 475.70 (2.08%)
NIFTY FMCG 56,367.55 up stock 109.55 (0.19%)
NIFTY IT 43,769.75 up stock 105.50 (0.24%)
NIFTY MEDIA 1,853.85 up stock 7.10 (0.38%)
NIFTY METAL 8,851.45 up stock 46.20 (0.52%)
NIFTY PHARMA 22,929.30 up stock 216.75 (0.95%)
NIFTY PRIVATE BANK 24,992.60 up stock 194.20 (0.78%)
NIFTY REALTY 1,073.00 Down stock -4.25 (-0.39%)
NIFTY OIL & GAS 10,769.80 up stock 13.35 (0.12%)
NIFTY COMMODITIES 8,251.70 up stock 38.80 (0.47%)
NIFTY ENERGY 35,311.15 up stock 151.60 (0.43%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 10:05 AM December 27, 2024
SYMB. LTP OPEN PRICE CHANGE %
Gainer BAJAJ-AUTO 9132.9 8896.25 2.87
Gainer TATAMOTORS 760.8 749 2.7
Gainer EICHERMOT 4919.2 4820 2.45
Gainer M&M 3046.3 2987.2 2.37
Gainer INDUSINDBK 950.15 933.05 1.95
Gainer BAJAJ-AUTO 9132.9 8896.25 2.87
Gainer TATAMOTORS 760.8 749 2.7
Gainer EICHERMOT 4919.2 4820 2.45
Gainer M&M 3046.3 2987.2 2.37
Gainer INDUSINDBK 950.15 933.05 1.95

Markets

Updated: 10:09 AM December 27, 2024