Inner Voice
Top Stories
Gainers & Losers
Updated: 10:05 AM December 27, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
BAJAJ-AUTO | 9132.9 | 8896.25 | 2.87 |
TATAMOTORS | 760.8 | 749 | 2.7 |
EICHERMOT | 4919.2 | 4820 | 2.45 |
M&M | 3046.3 | 2987.2 | 2.37 |
INDUSINDBK | 950.15 | 933.05 | 1.95 |
BAJAJ-AUTO | 9132.9 | 8896.25 | 2.87 |
TATAMOTORS | 760.8 | 749 | 2.7 |
EICHERMOT | 4919.2 | 4820 | 2.45 |
M&M | 3046.3 | 2987.2 | 2.37 |
INDUSINDBK | 950.15 | 933.05 | 1.95 |
Markets
Updated: 10:09 AM December 27, 2024