Inner Voice
Top Stories
Gainers & Losers
Updated: 11:35 AM January 30, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
ONGC | 258.5 | 252 | 2.82 |
POWERGRID | 295.9 | 287.85 | 2.8 |
CIPLA | 1462.95 | 1431 | 2.74 |
BAJFINANCE | 7966.75 | 7850 | 2.67 |
BEL | 273.7 | 268.85 | 2.43 |
ONGC | 258.5 | 252 | 2.82 |
POWERGRID | 295.9 | 287.85 | 2.8 |
CIPLA | 1462.95 | 1431 | 2.74 |
BAJFINANCE | 7966.75 | 7850 | 2.67 |
BEL | 273.7 | 268.85 | 2.43 |
Markets
Updated: 11:39 AM January 30, 2025