Search icon
Download the all-new Republic app:
NIFTY 50 23,242.70 up stock 79.60 (0.34%)
NIFTY 100 23,781.55 up stock 85.30 (0.36%)
NIFTY 500 21,321.35 up stock 75.85 (0.36%)
NIFTY MIDCAP 50 14,693.85 up stock 22.60 (0.15%)
INDIA VIX 18.17 Down stock -0.47 (-2.52%)
NIFTY MIDCAP 150 19,544.30 up stock 62.55 (0.32%)
NIFTY SMALLCAP 50 7,929.80 up stock 33.85 (0.43%)
NIFTY BANK 49,203.35 up stock 37.40 (0.08%)
NIFTY AUTO 22,532.95 Down stock -53.40 (-0.24%)
NIFTY FMCG 55,353.20 up stock 190.15 (0.34%)
NIFTY IT 42,594.60 Down stock -319.90 (-0.75%)
NIFTY MEDIA 1,579.90 Down stock -5.50 (-0.35%)
NIFTY METAL 8,389.35 up stock 80.70 (0.97%)
NIFTY PHARMA 21,383.05 up stock 219.15 (1.04%)
NIFTY PRIVATE BANK 24,262.00 up stock 39.45 (0.16%)
NIFTY REALTY 906.65 up stock 18.65 (2.10%)
NIFTY OIL & GAS 10,403.55 up stock 168.50 (1.65%)
NIFTY COMMODITIES 7,990.00 up stock 66.20 (0.84%)
NIFTY ENERGY 33,132.80 up stock 524.95 (1.61%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,242.70 up stock 79.60 (0.34%)
NIFTY 100 23,781.55 up stock 85.30 (0.36%)
NIFTY 500 21,321.35 up stock 75.85 (0.36%)
NIFTY MIDCAP 50 14,693.85 up stock 22.60 (0.15%)
INDIA VIX 18.17 Down stock -0.47 (-2.52%)
NIFTY MIDCAP 150 19,544.30 up stock 62.55 (0.32%)
NIFTY SMALLCAP 50 7,929.80 up stock 33.85 (0.43%)
NIFTY BANK 49,203.35 up stock 37.40 (0.08%)
NIFTY AUTO 22,532.95 Down stock -53.40 (-0.24%)
NIFTY FMCG 55,353.20 up stock 190.15 (0.34%)
NIFTY IT 42,594.60 Down stock -319.90 (-0.75%)
NIFTY MEDIA 1,579.90 Down stock -5.50 (-0.35%)
NIFTY METAL 8,389.35 up stock 80.70 (0.97%)
NIFTY PHARMA 21,383.05 up stock 219.15 (1.04%)
NIFTY PRIVATE BANK 24,262.00 up stock 39.45 (0.16%)
NIFTY REALTY 906.65 up stock 18.65 (2.10%)
NIFTY OIL & GAS 10,403.55 up stock 168.50 (1.65%)
NIFTY COMMODITIES 7,990.00 up stock 66.20 (0.84%)
NIFTY ENERGY 33,132.80 up stock 524.95 (1.61%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 11:35 AM January 30, 2025
SYMB. LTP OPEN PRICE CHANGE %
Gainer ONGC 258.5 252 2.82
Gainer POWERGRID 295.9 287.85 2.8
Gainer CIPLA 1462.95 1431 2.74
Gainer BAJFINANCE 7966.75 7850 2.67
Gainer BEL 273.7 268.85 2.43
Gainer ONGC 258.5 252 2.82
Gainer POWERGRID 295.9 287.85 2.8
Gainer CIPLA 1462.95 1431 2.74
Gainer BAJFINANCE 7966.75 7850 2.67
Gainer BEL 273.7 268.85 2.43

Markets

Updated: 11:39 AM January 30, 2025

Exclusive video

Recommended

Search icon
Home
Live TV
Union Budget 2025
Markets
News
Companies
Economy
Auto
Money
Technology
Videos
Initiatives
Life
Web Stories
Opinion
Download the all-new Republic app: