Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 18:34 IST, December 18th 2024

Pradhan Mantri Awas Yojana – Urban 2.0 PMAY-U 2.0: How To Apply Online - Steps

The online application portal is live, allowing eligible individuals to apply for the 1 lakh new houses.

Reported by: Musharrat Shahin
PMAY 2.0 application portal is live | Image: Ministry of housing and Urban affairs website

The central government, led by Prime Minister Narendra Modi, has launched the second phase of the Pradhan Mantri Awas Yojana (PMAY 2.0) to provide affordable housing for economically weaker sections (EWS) and middle-class families in urban areas. Approved by the Union Cabinet on August 9, 2024, the scheme aims to build 1 lakh new homes, with a subsidy upto Rs 2.50 lakh per beneficiary. 
One crore urban poor and middle-class households would receive financial aid under PMAY 2.0 through states or union territories (UTs) to build, buy, or rent affordable homes in an urban region within five years beginning on September 1, 2024.


Need for PMAY-Urban Phase 2


In the first phase of PMAY-Urban, 1.18 lakh houses were sanctioned, and over 8.55 lakh homes were completed and handed over to beneficiaries. The second phase aims to build on this success through various components. The following four verticals are used by the Ministry of Housing and Urban Affairs to carry out the program, which offers financial aid to qualified urban families:

  • Beneficiary-Led Construction (BLC)
  • Affordable Housing in Partnership (AHP)
  • Affordable Rental Housing (ARH)
  • Interest Subsidy Scheme (ISS)


How to Apply for PMAY 2.0


The online application portal is live, allowing eligible individuals to apply for the 1 lakh new houses.
Required Documents

  • Aadhaar details of the applicant and family members
  • Active Aadhaar-linked bank account
  • Income certificate
  • Caste certificate
  • Land ownership documents (if applicable)


Application Steps

  • Visit pmay-urban.gov.in.
  • on the 'Apply for PMAY-U 2.0' icon.
  • Read the scheme instructions carefully.
  • Enter annual income details to verify eligibility.
  • Provide Aadhaar details for authentication.
  • Fill in the form with address, income proof, and other required information.
  • Submit the application and track its status on the portal.

PMAY 2.0: Addressing Urban Housing Needs


PMAY 2.0 is designed to meet the growing demand for housing in urban areas by making affordable homes accessible to eligible citizens. Applicants are encouraged to apply promptly and monitor their application status through the official website.

 

Updated 18:34 IST, December 18th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.