Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 19:12 IST, December 18th 2024

Mumbai Boat Capsize: Moment When Speedboat Collided With Ferry Neelkamal Captured On Camera | VIDEO

A passenger died and 66 others were rescued when a boat capsized off the coast of Mumbai on Wednesday.

Reported by: Business Desk
Mumbai Boat Capsize | Image: X

At least one passenger died and 66 others were rescued when a boat capsized off the coast of Mumbai on Wednesday. According to reports, the ferry, named Neelkamal was on its way to Elephanta Caves when a small boat collided with it at about 4 pm. As of 7 pm on Wednesday, at least five passengers were still missing and a rescue mission was still underway.

Mumbai Boat Capsize: Moment When Speedboat Collided With Ferry Neelkamal Captured On Camera | VIDEO

According to sources, the ferry carried around 80 passengers and five crew members. While 56 passengers were reported at JNPT Hospital, nine were brought to Navy Docktard and nine were taken to St George Hospital. While one of the passengers has been reported dead, three are critical and one is unstable.

Search is underway for five missing passengers, officials told Republic. "The ferry, called Neelkamal, was on its way to Elephanta Islands, a popular tourist destination near Mumbai, when it capsized, a police official said. A small boat dashed against Neelkamal around 4 pm," a police official told news agency PTI.  

The Navy and Coast Guard launched a massive rescue operation, with 11 Navy boats, three boats of Marine Police and a boat of Coast Guard deployed in the area, a defence official said. Four helicopters were also involved in the search and rescue operation, the official said, agencies cited.

Updated 20:02 IST, December 18th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.