Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 20:33 IST, December 18th 2024

Singapore Envoy Gets 'Tasteless' Chai In Gurugram Cafe; Chaayos CEO Responds - See Post

With the promise of a better experience, Saluja publicly urged Wong to visit one of their locations.

Reported by: Musharrat Shahin
Tasteless cup of chai served at Chaayos cafe | Image: Chaayos website

Singapore's High Commissioner to India, Simon Wong, was disappointed when he received what he called a "tasteless" cup of chai at a Gurgaon cafe. Wong posted about his experience on social media site X (previously Twitter), stating that he paid Rs 169 for the drink, which came in a traditional kulhad (earthen cup).


Wong stated, "The impossible happened," in his post. In Gurgaon, I recently savored a cup of cheesy tea. Rs 169 plus tax," he said, adding pictures of the kulhad and the inside of the café to go along with it. Despite not identifying the establishment, his article went viral, receiving over 700,000 views and igniting an internet debate.

 

Simon Wong: Mixed Reactions 

Reactions to the post were mixed, ranging from humor to sympathy. For a more genuine and reasonably priced chai experience, many readers suggested that Wong check out roadside tea shops. 


“A few years ago, I had a recording with an artist. We wanted to take a chai break. We went to a typical corporate chai place right next door. Had a ₹250/cup chai. Sat and walked out after ½ hr.... Then I walked to a nearby paan shop. Had ₹10 chai. Then we were done!”, one user said. 


Nitin Saluja, the creator of the well-known chai chain Chaayos, was also drawn to the occurrence. With the promise of a better experience, Saluja publicly urged Wong to visit one of their locations.
“Hon’ble Mr. Wong, in the name of deep India-SG friendship, I invite you for a cup of chai at a Chaayos near you. As we enjoy our chai, I’ll share our commitment to getting every chai right, including our no-questions-asked replacement policy!” he wrote. 

After the invitation received by the founder, Mr Wong replied saying that he googled the best Chai nearby and found the shop. 

 
 

Updated 20:57 IST, December 18th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.