Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 11:27 IST, December 7th 2024

Man Asks Zomato For Proof About Plastic Recycling, Deepinder Goyal Replies....| Read More

"We offset more than 100% of the carbon our delivery fleet generates", Deepinder Goyal wrote.

Reported by: Business Desk
Man Asks Zomato For Proof About Plastic Recycling, Deepinder Goyal Replies | Image: Republic

Zomato founder and CEO, Deepinder Goyal wrote on X that they offset more than 100 per cent carbon of their delivery agents, and are taking the required steps to reach net zero by 2030.

What Did Deepinder Goyal Tweet?

Goyal replied to a user named Rajesh Sawhney on X who claimed, Zomato only makes false claims about being 100 per cent green. The Zomato founder wrote, "We offset more than 100% of the carbon our delivery fleet generates. We have been doing this for the last few years, while taking the required steps to reach our promise of Net Zero by 2030."

"Also, we recycle more than 100% of the plastic used for food deliveries. At the same time, we are making significant progress on cutting down the usage of plastic being used for food packaging.

There’s no greenwashing. Public companies like us cannot lie. There are enough public institutions to keep us honest and accountable." Goyal said.

What Did the User Say?

Replying to Goyal's tweet, Sawhney said, "First of all, I appreciate that you care about “Green.” As a shareholder in your company I would appreciate if you could share an audited report on “Offset” that entitles Zomato to claim “100% Green Deliveries.” In 2024. From the tweet, I can infer that “Net Zero” will be achieved by 2030."

"I would also appreciate if you could share a link or a report for us, shareholders, to understand the impact of your plastic recycling project since you have claimed more than 100% of the plastic used is recycled. I would really like to deep dive. I couldn’t find anything meaningful on the Internet.

"But what I would really really appreciate and applaud is if you could accelerate your delivery fleet transition to EV. Zomato is an “NCR HQ” company that we all admire and I am sure you can see the havoc pollution is causing to the health of people of NCR. You can really go 100% EV at least in Gurugram to create an example for all delivery companies to go “100% EV” in a time bound manner. Thank you @deepigoyal", he wrote.

Updated 11:27 IST, December 7th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.