Real Estate
Top Stories
Gainers & Losers
Updated: 7:25 PM December 26, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
ADANIPORTS | 1243.95 | 1187 | 5.22 |
M&M | 2984.2 | 2925 | 1.9 |
SBILIFE | 1410 | 1393.95 | 1.66 |
MARUTI | 10911.8 | 10770.5 | 1.63 |
SHRIRAMFIN | 2928 | 2892.3 | 1.56 |
ADANIPORTS | 1243.95 | 1187 | 5.22 |
M&M | 2984.2 | 2925 | 1.9 |
SBILIFE | 1410 | 1393.95 | 1.66 |
MARUTI | 10911.8 | 10770.5 | 1.63 |
SHRIRAMFIN | 2928 | 2892.3 | 1.56 |
Markets
Updated: 7:26 PM December 26, 2024