ITR
Top Stories
Gainers & Losers
Updated: 4:10 PM December 27, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
DRREDDY | 1392 | 1363.05 | 2.72 |
INDUSINDBK | 954 | 933.05 | 2.37 |
M&M | 3042 | 2987.2 | 2.23 |
TATAMOTORS | 754 | 749 | 1.78 |
EICHERMOT | 4874 | 4820 | 1.51 |
DRREDDY | 1392 | 1363.05 | 2.72 |
INDUSINDBK | 954 | 933.05 | 2.37 |
M&M | 3042 | 2987.2 | 2.23 |
TATAMOTORS | 754 | 749 | 1.78 |
EICHERMOT | 4874 | 4820 | 1.51 |
Markets
Updated: 4:14 PM December 27, 2024