Search icon
Download the all-new Republic app:
NIFTY 50 24,167.25 Down stock -21.40 (-0.09%)
NIFTY 100 25,039.00 up stock 10.20 (0.04%)
NIFTY 500 22,849.15 up stock 29.40 (0.13%)
NIFTY MIDCAP 50 16,274.50 up stock 32.55 (0.20%)
INDIA VIX 13.77 up stock 0.03 (0.20%)
NIFTY MIDCAP 150 21,532.15 up stock 59.00 (0.27%)
NIFTY SMALLCAP 50 9,102.80 up stock 37.60 (0.41%)
NIFTY BANK 51,604.70 Down stock -0.85 (-%)
NIFTY AUTO 24,004.75 Down stock -11.45 (-0.05%)
NIFTY FMCG 57,680.05 up stock 8.70 (0.02%)
NIFTY IT 44,244.25 Down stock -107.50 (-0.24%)
NIFTY MEDIA 1,856.55 up stock 25.95 (1.42%)
NIFTY METAL 8,734.25 up stock 10.90 (0.12%)
NIFTY PHARMA 23,554.20 Down stock 0.80 (-%)
NIFTY PRIVATE BANK 25,203.75 Down stock -40.50 (-0.16%)
NIFTY REALTY 1,054.25 up stock 2.60 (0.25%)
NIFTY OIL & GAS 10,959.10 up stock 49.45 (0.45%)
NIFTY COMMODITIES 8,268.70 up stock 23.60 (0.29%)
NIFTY ENERGY 35,912.70 up stock 196.80 (0.55%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,167.25 Down stock -21.40 (-0.09%)
NIFTY 100 25,039.00 up stock 10.20 (0.04%)
NIFTY 500 22,849.15 up stock 29.40 (0.13%)
NIFTY MIDCAP 50 16,274.50 up stock 32.55 (0.20%)
INDIA VIX 13.77 up stock 0.03 (0.20%)
NIFTY MIDCAP 150 21,532.15 up stock 59.00 (0.27%)
NIFTY SMALLCAP 50 9,102.80 up stock 37.60 (0.41%)
NIFTY BANK 51,604.70 Down stock -0.85 (-%)
NIFTY AUTO 24,004.75 Down stock -11.45 (-0.05%)
NIFTY FMCG 57,680.05 up stock 8.70 (0.02%)
NIFTY IT 44,244.25 Down stock -107.50 (-0.24%)
NIFTY MEDIA 1,856.55 up stock 25.95 (1.42%)
NIFTY METAL 8,734.25 up stock 10.90 (0.12%)
NIFTY PHARMA 23,554.20 Down stock 0.80 (-%)
NIFTY PRIVATE BANK 25,203.75 Down stock -40.50 (-0.16%)
NIFTY REALTY 1,054.25 up stock 2.60 (0.25%)
NIFTY OIL & GAS 10,959.10 up stock 49.45 (0.45%)
NIFTY COMMODITIES 8,268.70 up stock 23.60 (0.29%)
NIFTY ENERGY 35,912.70 up stock 196.80 (0.55%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 15:46 IST, September 30th 2024

Sensex crashes over 1,300 points, Nifty ends below 25,850 ahead of Sebi meeting outcome

As of 3:30 pm September 30, the 30-share S&P BSE Sensex ended 1,272.42 points lower at 84,299.78 while NSE Nifty 50 closed 356.7 points lower at 25,822.25.

Reported by: Business Desk
Stock Market | Image: Republic Business

Stock market news: Benchmark indices indices closed lower today after multiple hitting record highs for multiple sessions in a row. Investors are cautious ahead of the Securities and Exchanges Board of India ( SEBI ) meeting that will be held today where key changes are likely to be announced with regard to futures and options (F&O) trading, mutual funds lite and more.

As of 3:30 pm September 30, the 30-share S&P BSE Sensex ended 1,272.42 points lower at 84,299.78 while NSE Nifty 50 closed 368.10 points lower at 25,810.85.

Both indexes recorded their worst performance since August 5.

Investors are expecting the SEBI board to clear proposal to launch ‘New Asset Class’, regulations with regard to mutual fund lite. In July, the market regulator proposed the introduction of ‘New Asset Class’, that would offer investment products between mutual funds and portfolio management services.

The new category of products, to be introduced under the mutual fund structure, will have a minimum investment limit of Rs 10 lakh.

Sebi also floated a consultation paper to introduce Mutual Fund (MF) Lite regulations for passively managed mutual fund schemes. This relaxed regulatory framework for passive MF schemes is aimed at reducing compliance requirements, increasing penetration, facilitating investment diversification and fostering innovation.

The Indian stock market had been riding high throughout the year, supported by an outsized US rate cut earlier this month, which contributed to the benchmarks marking their fourth consecutive monthly gain. However, the absence of significant domestic triggers led some investors to begin selling off their positions late last week, capitalising on the market rally.

Adding to Monday's sell-off, stimulus measures announced by China over the weekend shifted attention from Indian markets to its larger neighbour, as traders reevaluated their strategies.

In total, 12 out of 13 major sectors ended the day in the red.

"The excitement has shifted to China," said Aishvarya Dadheech, CEO of Fident Asset Management. Investors have rushed into Chinese equities, driven by Beijing's policy incentives and fears of missing out on what many perceive as a potentially historic rally.

"Structurally, the profit margins for metal companies look more promising now, primarily due to the stability in oil and energy prices," said Deven Choksey, managing director of KR Choksey Group.

Updated 16:18 IST, September 30th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.