Currency
Top Stories
Gainers & Losers
Updated: 1:45 PM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
TCS | 4144 | 4050 | 2.68 |
INFY | 1847.9 | 1807.4 | 2.62 |
WIPRO | 305.85 | 299.35 | 2.51 |
SUNPHARMA | 1794.5 | 1777 | 1.8 |
TECHM | 1665.45 | 1642.7 | 1.52 |
TCS | 4144 | 4050 | 2.68 |
INFY | 1847.9 | 1807.4 | 2.62 |
WIPRO | 305.85 | 299.35 | 2.51 |
SUNPHARMA | 1794.5 | 1777 | 1.8 |
TECHM | 1665.45 | 1642.7 | 1.52 |
Markets
Updated: 1:45 PM January 22, 2025