Search icon
Download the all-new Republic app:
NIFTY 50 24,167.25 Down stock -21.40 (-0.09%)
NIFTY 100 25,039.00 up stock 10.20 (0.04%)
NIFTY 500 22,849.15 up stock 29.40 (0.13%)
NIFTY MIDCAP 50 16,274.50 up stock 32.55 (0.20%)
INDIA VIX 13.77 up stock 0.03 (0.20%)
NIFTY MIDCAP 150 21,532.15 up stock 59.00 (0.27%)
NIFTY SMALLCAP 50 9,102.80 up stock 37.60 (0.41%)
NIFTY BANK 51,604.70 Down stock -0.85 (-%)
NIFTY AUTO 24,004.75 Down stock -11.45 (-0.05%)
NIFTY FMCG 57,680.05 up stock 8.70 (0.02%)
NIFTY IT 44,244.25 Down stock -107.50 (-0.24%)
NIFTY MEDIA 1,856.55 up stock 25.95 (1.42%)
NIFTY METAL 8,734.25 up stock 10.90 (0.12%)
NIFTY PHARMA 23,554.20 Down stock 0.80 (-%)
NIFTY PRIVATE BANK 25,203.75 Down stock -40.50 (-0.16%)
NIFTY REALTY 1,054.25 up stock 2.60 (0.25%)
NIFTY OIL & GAS 10,959.10 up stock 49.45 (0.45%)
NIFTY COMMODITIES 8,268.70 up stock 23.60 (0.29%)
NIFTY ENERGY 35,912.70 up stock 196.80 (0.55%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,167.25 Down stock -21.40 (-0.09%)
NIFTY 100 25,039.00 up stock 10.20 (0.04%)
NIFTY 500 22,849.15 up stock 29.40 (0.13%)
NIFTY MIDCAP 50 16,274.50 up stock 32.55 (0.20%)
INDIA VIX 13.77 up stock 0.03 (0.20%)
NIFTY MIDCAP 150 21,532.15 up stock 59.00 (0.27%)
NIFTY SMALLCAP 50 9,102.80 up stock 37.60 (0.41%)
NIFTY BANK 51,604.70 Down stock -0.85 (-%)
NIFTY AUTO 24,004.75 Down stock -11.45 (-0.05%)
NIFTY FMCG 57,680.05 up stock 8.70 (0.02%)
NIFTY IT 44,244.25 Down stock -107.50 (-0.24%)
NIFTY MEDIA 1,856.55 up stock 25.95 (1.42%)
NIFTY METAL 8,734.25 up stock 10.90 (0.12%)
NIFTY PHARMA 23,554.20 Down stock 0.80 (-%)
NIFTY PRIVATE BANK 25,203.75 Down stock -40.50 (-0.16%)
NIFTY REALTY 1,054.25 up stock 2.60 (0.25%)
NIFTY OIL & GAS 10,959.10 up stock 49.45 (0.45%)
NIFTY COMMODITIES 8,268.70 up stock 23.60 (0.29%)
NIFTY ENERGY 35,912.70 up stock 196.80 (0.55%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 21:38 IST, September 26th 2024

US imposes fresh Russia- and cyber-related sanctions

The Treasury labeled Russian crypto exchanger PM2BTC a "primary money laundering concern" related to illicit finance.

Reported by: Thomson Reuters
cyber-related sanctions | Image: Shutterstock

The United States imposed sanctions on Russian Sergey Sergeevich Ivanov and cryptocurrency firm Cryptex, based in Saint Vincent and the Grenadines but operating in Russia, the Treasury Department said on Thursday.

Treasury's Financial Crimes Enforcement Network also identified Russian crypto exchanger PM2BTC as a "primary money laundering concern" in connection with Russian illicit finance.

“The United States and our international partners remain resolute in our commitment to prevent cybercrime facilitators like PM2BTC and Cryptex from operating with impunity,” said Bradley Smith, acting under secretary for Treasury's terrorism and financial intelligence unit.

The State Department on Thursday also announced rewards of up to $10 million each for information leading to Ivanov's arrest or conviction, as well as Timur Shakhmametov, for participating in transnational organized crime.

The State Department is also offering rewards of up to $1 million each for information identifying the leaders of PM2BTC and stolen credit card marketplaces PinPays and Joker's Stash.

Updated 21:38 IST, September 26th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.