Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 15:58 IST, December 11th 2024

A Volatile Rupee In 2025? Axis Bank's Chief Economist Neelkanth Mishra Warns

Mishra noted that the geopolitical and economic condition, including potential shifts in US monetary policies and second-order effects from currency fluctuation

Reported by: Business Desk
Rupee | Image: Republic

In its latest India Economic and Market Outlook 2025 report, Axis Bank’s Chief Economist, Neelkantha Mishra, forecasted increased volatility for the Indian Rupee (INR) in the coming quarters. Mishra highlighted that while the INR has exhibited remarkable stability throughout 2024, this trend is unlikely to continue in the new year due to a combination of global economic factors.

Record Low Volatility in 2024
The INR's stability in 2024 was characterized by exceptionally low implied volatility, which reached record lows and stood in stark contrast to other peer currencies. However, Mishra pointed out that the stability witnessed this year is not likely to persist. "The INR has been extraordinarily stable, but with significant volatility expected in the coming quarters, particularly due to US policies and the potential impact of a stronger-than-expected Chinese Yuan (CNY)," he explained.

Volatility Likely to Increase Amid Global Uncertainties
Mishra noted that the geopolitical and economic conditions, including potential shifts in US monetary policies and second-order effects from global currency fluctuations, will likely contribute to increased volatility in the INR. "Expecting a mild retracement of the USD in the coming year, though in volatile markets," he remarked, referring to potential changes in the strength of the US Dollar .

USD Strength and Stealth De-Dollarization
The report also touched on the broader dynamics of the global currency market, noting that the recent strength in the USD is partially due to USD borrowers repaying their loans, which Mishra referred to as "stealth de-dollarization." He added, "We continue to expect that the momentum of ECB rate cuts will likely soon be behind, even if neutral rates below the 2 per cent inflation target are actualized."
Mishra also speculated on the possibility of a new Plaza Accord-type agreement that could put downward pressure on the US Dollar. "The possibility of such a mechanism can keep the USD on the back foot," he suggested, hinting at possible coordinated interventions in the FX market.

Volatile Markets Ahead
Given the forecasted increase in volatility and potential global shifts in currency dynamics, Axis Bank's outlook for the INR points to a period of greater fluctuations ahead. Mishra’s insights reflect the bank's expectation that India's foreign exchange markets will be shaped by a mixture of domestic and international factors.
 

Updated 15:58 IST, December 11th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.