Search icon
Download the all-new Republic app:
NIFTY 50 23,828.85 up stock 78.65 (0.33%)
NIFTY 100 24,691.30 up stock 79.95 (0.32%)
NIFTY 500 22,503.75 up stock 73.40 (0.33%)
NIFTY MIDCAP 50 16,011.20 up stock 48.25 (0.30%)
INDIA VIX 14.00 Down stock -0.04 (-0.23%)
NIFTY MIDCAP 150 21,156.35 up stock 59.50 (0.28%)
NIFTY SMALLCAP 50 8,957.55 up stock 28.40 (0.32%)
NIFTY BANK 51,389.45 up stock 218.75 (0.43%)
NIFTY AUTO 23,154.40 up stock 278.30 (1.22%)
NIFTY FMCG 56,255.25 Down stock -2.75 (-%)
NIFTY IT 43,601.75 Down stock -62.50 (-0.14%)
NIFTY MEDIA 1,855.15 up stock 8.40 (0.45%)
NIFTY METAL 8,817.45 up stock 12.20 (0.14%)
NIFTY PHARMA 22,743.00 up stock 30.45 (0.13%)
NIFTY PRIVATE BANK 24,905.80 up stock 107.40 (0.43%)
NIFTY REALTY 1,078.55 up stock 1.30 (0.12%)
NIFTY OIL & GAS 10,753.10 Down stock -3.35 (-0.03%)
NIFTY COMMODITIES 8,233.80 up stock 20.90 (0.25%)
NIFTY ENERGY 35,279.35 up stock 119.80 (0.34%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,828.85 up stock 78.65 (0.33%)
NIFTY 100 24,691.30 up stock 79.95 (0.32%)
NIFTY 500 22,503.75 up stock 73.40 (0.33%)
NIFTY MIDCAP 50 16,011.20 up stock 48.25 (0.30%)
INDIA VIX 14.00 Down stock -0.04 (-0.23%)
NIFTY MIDCAP 150 21,156.35 up stock 59.50 (0.28%)
NIFTY SMALLCAP 50 8,957.55 up stock 28.40 (0.32%)
NIFTY BANK 51,389.45 up stock 218.75 (0.43%)
NIFTY AUTO 23,154.40 up stock 278.30 (1.22%)
NIFTY FMCG 56,255.25 Down stock -2.75 (-%)
NIFTY IT 43,601.75 Down stock -62.50 (-0.14%)
NIFTY MEDIA 1,855.15 up stock 8.40 (0.45%)
NIFTY METAL 8,817.45 up stock 12.20 (0.14%)
NIFTY PHARMA 22,743.00 up stock 30.45 (0.13%)
NIFTY PRIVATE BANK 24,905.80 up stock 107.40 (0.43%)
NIFTY REALTY 1,078.55 up stock 1.30 (0.12%)
NIFTY OIL & GAS 10,753.10 Down stock -3.35 (-0.03%)
NIFTY COMMODITIES 8,233.80 up stock 20.90 (0.25%)
NIFTY ENERGY 35,279.35 up stock 119.80 (0.34%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)