Bigtech
Top Stories
Gainers & Losers
Updated: 6:05 PM December 23, 2024
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
JSWSTEEL | 939 | 936 | 2.36 |
ITC | 474.5 | 471.2 | 2.12 |
HINDALCO | 634.3 | 625.55 | 1.87 |
TRENT | 6950 | 6870 | 1.73 |
HDFCBANK | 1802 | 1782 | 1.72 |
JSWSTEEL | 939 | 936 | 2.36 |
ITC | 474.5 | 471.2 | 2.12 |
HINDALCO | 634.3 | 625.55 | 1.87 |
TRENT | 6950 | 6870 | 1.73 |
HDFCBANK | 1802 | 1782 | 1.72 |
Markets
Updated: 6:05 PM December 23, 2024