Search icon
Download the all-new Republic app:
NIFTY 50 23,753.45 up stock 165.95 (0.70%)
NIFTY 100 24,599.75 up stock 150.90 (0.62%)
NIFTY 500 22,412.30 up stock 92.90 (0.42%)
NIFTY MIDCAP 50 15,955.25 up stock 74.15 (0.47%)
INDIA VIX 13.52 Down stock -1.55 (-10.30%)
NIFTY MIDCAP 150 21,076.15 up stock 25.55 (0.12%)
NIFTY SMALLCAP 50 8,893.75 Down stock -32.10 (-0.36%)
NIFTY BANK 51,317.60 up stock 558.40 (1.10%)
NIFTY AUTO 22,557.75 Down stock -22.25 (-0.10%)
NIFTY FMCG 56,135.05 up stock 534.25 (0.96%)
NIFTY IT 43,828.35 up stock 57.30 (0.13%)
NIFTY MEDIA 1,880.45 Down stock -7.45 (-0.39%)
NIFTY METAL 8,891.40 up stock 78.15 (0.89%)
NIFTY PHARMA 22,572.05 up stock 70.20 (0.31%)
NIFTY PRIVATE BANK 24,833.35 up stock 215.75 (0.88%)
NIFTY REALTY 1,075.65 up stock 15.55 (1.47%)
NIFTY OIL & GAS 10,689.65 up stock 82.05 (0.77%)
NIFTY COMMODITIES 8,246.95 up stock 58.50 (0.71%)
NIFTY ENERGY 35,147.75 up stock 237.15 (0.68%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,753.45 up stock 165.95 (0.70%)
NIFTY 100 24,599.75 up stock 150.90 (0.62%)
NIFTY 500 22,412.30 up stock 92.90 (0.42%)
NIFTY MIDCAP 50 15,955.25 up stock 74.15 (0.47%)
INDIA VIX 13.52 Down stock -1.55 (-10.30%)
NIFTY MIDCAP 150 21,076.15 up stock 25.55 (0.12%)
NIFTY SMALLCAP 50 8,893.75 Down stock -32.10 (-0.36%)
NIFTY BANK 51,317.60 up stock 558.40 (1.10%)
NIFTY AUTO 22,557.75 Down stock -22.25 (-0.10%)
NIFTY FMCG 56,135.05 up stock 534.25 (0.96%)
NIFTY IT 43,828.35 up stock 57.30 (0.13%)
NIFTY MEDIA 1,880.45 Down stock -7.45 (-0.39%)
NIFTY METAL 8,891.40 up stock 78.15 (0.89%)
NIFTY PHARMA 22,572.05 up stock 70.20 (0.31%)
NIFTY PRIVATE BANK 24,833.35 up stock 215.75 (0.88%)
NIFTY REALTY 1,075.65 up stock 15.55 (1.47%)
NIFTY OIL & GAS 10,689.65 up stock 82.05 (0.77%)
NIFTY COMMODITIES 8,246.95 up stock 58.50 (0.71%)
NIFTY ENERGY 35,147.75 up stock 237.15 (0.68%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Gainers & Losers

Updated: 6:05 PM December 23, 2024
SYMB. LTP OPEN PRICE CHANGE %
Gainer JSWSTEEL 939 936 2.36
Gainer ITC 474.5 471.2 2.12
Gainer HINDALCO 634.3 625.55 1.87
Gainer TRENT 6950 6870 1.73
Gainer HDFCBANK 1802 1782 1.72
Gainer JSWSTEEL 939 936 2.36
Gainer ITC 474.5 471.2 2.12
Gainer HINDALCO 634.3 625.55 1.87
Gainer TRENT 6950 6870 1.73
Gainer HDFCBANK 1802 1782 1.72

Markets

Updated: 6:05 PM December 23, 2024