Bigtech
Top Stories
Gainers & Losers
Updated: 11:35 PM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
WIPRO | 309.9 | 299.35 | 3.87 |
INFY | 1855 | 1807.4 | 3.02 |
TCS | 4152 | 4050 | 2.88 |
TECHM | 1679.2 | 1642.7 | 2.36 |
HDFCBANK | 1671.9 | 1642.4 | 1.8 |
WIPRO | 309.9 | 299.35 | 3.87 |
INFY | 1855 | 1807.4 | 3.02 |
TCS | 4152 | 4050 | 2.88 |
TECHM | 1679.2 | 1642.7 | 2.36 |
HDFCBANK | 1671.9 | 1642.4 | 1.8 |
Markets
Updated: 11:38 PM January 22, 2025