AI
Top Stories
Gainers & Losers
Updated: 11:20 AM January 22, 2025
SYMB. | LTP | OPEN PRICE | CHANGE % |
---|---|---|---|
WIPRO | 306.3 | 299.35 | 2.66 |
TCS | 4130 | 4050 | 2.33 |
TECHM | 1675.4 | 1642.7 | 2.13 |
INFY | 1834.7 | 1807.4 | 1.89 |
SUNPHARMA | 1788.25 | 1777 | 1.45 |
WIPRO | 306.3 | 299.35 | 2.66 |
TCS | 4130 | 4050 | 2.33 |
TECHM | 1675.4 | 1642.7 | 2.13 |
INFY | 1834.7 | 1807.4 | 1.89 |
SUNPHARMA | 1788.25 | 1777 | 1.45 |
Markets
Updated: 11:21 AM January 22, 2025