Search icon
Download the all-new Republic app:
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 23,750.20 up stock 22.55 (0.10%)
NIFTY 100 24,611.35 up stock 38.85 (0.16%)
NIFTY 500 22,430.35 up stock 27.65 (0.12%)
NIFTY MIDCAP 50 15,962.95 up stock 36.15 (0.23%)
INDIA VIX 14.04 up stock 0.86 (6.50%)
NIFTY MIDCAP 150 21,096.85 up stock 16.15 (0.08%)
NIFTY SMALLCAP 50 8,929.15 Down stock -4.95 (-0.06%)
NIFTY BANK 51,170.70 Down stock -62.30 (-0.12%)
NIFTY AUTO 22,876.10 up stock 190.55 (0.84%)
NIFTY FMCG 56,258.00 Down stock -181.30 (-0.32%)
NIFTY IT 43,664.25 Down stock -4.65 (-0.01%)
NIFTY MEDIA 1,846.75 Down stock -27.40 (-1.46%)
NIFTY METAL 8,805.25 Down stock -12.35 (-0.14%)
NIFTY PHARMA 22,712.55 up stock 153.65 (0.68%)
NIFTY PRIVATE BANK 24,798.40 Down stock -40.45 (-0.16%)
NIFTY REALTY 1,077.25 up stock 2.50 (0.23%)
NIFTY OIL & GAS 10,756.45 up stock 8.90 (0.08%)
NIFTY COMMODITIES 8,212.90 up stock 6.65 (0.08%)
NIFTY ENERGY 35,159.55 up stock 74.60 (0.21%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 19:49 IST, November 27th 2024

PM e-Drive Scheme: Subsidy Amount Changed - See Latest Update

Government advances Phase 2 of PM e-Drive Scheme with reduced subsidies for electric cargo three-wheelers after exceeding FY25 targets.

Representative | Image: Freepik

Buyers of cargo electric three-wheelers will continue to avail the subsidy benefit as the government has advanced the second phase of incentives for such vehicles under the Rs 10,900-crore PM e-Drive Scheme.

The move comes as the subsidy allocation for the ongoing financial year on L5 category electric three-wheelers has already exhausted with the registration of over 80,000 such vehicles till November 7.

Also, the subsidy amount has been capped at Rs 25,000 per vehicle, down to half from Rs 50,000 per vehicle for the 80,546 vehicles registered between April 1 and November 7, 2024.

According to the latest notification published on November 26, up to 1,24,846 vehicles to be registered on the Vahan portal from November 8, 2024 to March 31, 2026 will be able to avail subsidies at reduced rate of Rs 2,500/kWh, down from Rs 5,000/kWh in phase I.

When the scheme was announced in September this year, 80,546 electric three-wheeler cargo vehicles were targeted to be supported for FY25 and 1,24,846 units for FY26.

The target for FY25 has been achieved much ahead of schedule, prompting the government to advance the second phase that was originally scheduled to kick in from April 1 next year.

Updated 19:49 IST, November 27th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.