Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 09:32 IST, December 7th 2024

Elon Musk Spent $270 Mn To Help Trump Win? Report - Read More

The billionaire owner of electric car maker Tesla and SpaceX gave $259 million to groups supporting Trump's 2024 campaign

Reported by: Business Desk
Elon Musk Spent $270 Mn To Help Trump Win? | Image: AP

American tech Billionaire Elon Musk spent over a quarter of a billion dollars to help Donald Trump win November's presidential election, according to new filings. The report underscores the influence one of the world's wealthiest people had on this year's White House race. The billionaire owner of electric car maker Tesla and SpaceX gave $259 million to groups supporting Trump's 2024 campaign, according to new Federal Election Commission filings released late on Thursday.

Elon Musk: Biggest Underwriter In Trump's Election

The huge donations made Musk one of the biggest underwriters of a presidential campaign in U.S. history, helping him to become a powerful political ally of Trump and someone who now plays a key role in shaping the incoming Republican administration's policy agenda. Musk gave $239 million to America PAC, a super PAC he founded to help turn out voters for Trump.

In late October Musk gave an additional $20 million to RBG PAC, a group that sought to convince voters that Trump would not sign into a law a national abortion ban, according to the FEC filings. The group's name refers to the late Supreme Court Justice Ruth Bader Ginsburg, a liberal icon known for her support of abortion rights.

Elon Musk Got A Plum Posting In Trump's Government

Musk, who also owns the social media platform X, has emerged as a close advisor in Trump's transition team. Trump has chosen him, along with former Republican presidential candidate and entrepreneur Vivek Ramaswamy, to head a task force aimed at slashing government spending and regulations.

Musk and Ramaswamy met on Capitol Hill on Thursday with lawmakers whose support they will need to win the sweeping spending cuts Trump has asked them to find. The two men have called for firing thousands of federal workers, slashing regulations, and eliminating programs whose authorization has expired, such as veterans' healthcare. Musk has also been a regular fixture and Trump confidante at the president-elect's Mar-a-Lago Florida estate during the transition, Reuters reported.

Also Read: Man Asks Zomato For Proof About Plastic Recycling, Deepinder Goyal Replies | Republic Business

Updated 11:55 IST, December 7th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.