Search icon
Download the all-new Republic app:
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)
NIFTY 50 24,198.85 Down stock -137.15 (-0.56%)
NIFTY 100 25,137.60 Down stock -184.05 (-0.73%)
NIFTY 500 22,934.40 Down stock -161.35 (-0.70%)
NIFTY MIDCAP 50 16,381.35 Down stock -108.70 (-0.66%)
INDIA VIX 14.37 Down stock -0.12 (-0.77%)
NIFTY MIDCAP 150 21,623.10 Down stock -131.00 (-0.60%)
NIFTY SMALLCAP 50 9,217.15 Down stock -82.45 (-0.89%)
NIFTY BANK 52,139.55 Down stock -695.25 (-1.32%)
NIFTY AUTO 23,241.25 Down stock -176.55 (-0.75%)
NIFTY FMCG 56,467.80 Down stock 0.35 (-%)
NIFTY IT 45,526.85 up stock 113.10 (0.25%)
NIFTY MEDIA 1,937.80 Down stock -44.30 (-2.24%)
NIFTY METAL 9,069.90 Down stock -125.05 (-1.36%)
NIFTY PHARMA 22,314.55 up stock 240.00 (1.09%)
NIFTY PRIVATE BANK 25,326.85 Down stock -285.10 (-1.11%)
NIFTY REALTY 1,112.40 Down stock -5.20 (-0.47%)
NIFTY OIL & GAS 10,824.45 Down stock -91.75 (-0.84%)
NIFTY COMMODITIES 8,422.00 Down stock -101.95 (-1.20%)
NIFTY ENERGY 35,981.80 Down stock -393.60 (-1.08%)
LEADMINI 188 up stock 0.20 (0.11%)
ZINCMINI 261.25 up stock 0.25 (0.1%)
SILVERMIC 89730 up stock 72.00 (0.08%)
GOLDGUINEA 59188 up stock 50.00 (0.08%)
GOLDM 72900 up stock 28.00 (0.04%)
COTTONCNDY 56540 up stock 20.00 (0.04%)
SILVER 89675 up stock 29.00 (0.03%)
CRUDEOIL 6609 Down stock -237.00 (-3.46%)
NATURALGAS 177.5 Down stock -0.30 (-0.17%)
NATGASMINI 177.5 Down stock -0.30 (-0.17%)
MENTHAOIL 942.2 Down stock -1.20 (-0.13%)
ZINC 260.7 Down stock -0.25 (-0.1%)
ALUMINIUM 220.5 Down stock -0.20 (-0.09%)
LEAD 187 Down stock -0.10 (-0.05%)

Published 15:02 IST, December 18th 2024

Delhi-Dehradun Expressway: Travel Time Just 2 Hours - Check Opening Date, Route, Details

Once operational, the Delhi-Dehradun Expressway will offer a seamless travel experience and significantly contribute to the region’s progress.

Reported by: Musharrat Shahin
Delhi-Dehradun Expressway to open | Image: PIB

The Delhi-Dehradun Expressway, spanning across 210 kilometers, will revolutionize travel between Delhi and Dehradun by reducing travel time from 6.5 hours to just 2.5 hours. It is expected to be fully operational by February 2025, it promises to benefit commuters, tourists, and businesses 


 Delhi-Dehradun Expressway: Part of Bharatmala Pariyojana


This expressway is a key component of the Bharatmala Pariyojana, a nationwide infrastructure initiative to enhance connectivity. Starting from the Akshardham Temple in Delhi, the route passes through Baghpat, Shamli, and Saharanpur in Uttar Pradesh before ending in Dehradun, Uttarakhand.


Key Features Of  Delhi-Dehradun Expressway

  • Total Length: 210 kilometers
  • Travel Time: 2.5 hours
  • Layout: Six lanes
  • Infrastructure: 110+ underpasses, 5 rail over bridges, 4 major bridges, and 16 entry/exit points
  • Speed Limit: Up to 100 km/h


Route Overview Of  Delhi-Dehradun Expressway


The expressway’s construction is divided into four phases:


Phase 1: Akshardham Temple (Delhi) to Baghpat (Uttar Pradesh)
Length: 32 kilometers
Status: Operational
Phase 2: Baghpat to Saharanpur
Length: 118 kilometersStatus: Under construction; some sections in use
Phase 3: Saharanpur to Ganeshpur
Length: 40 kilometers
Status: Under construction
Phase 4: Rajaji National Park to Dehradun
Length: 20 kilometers
Special Feature: Includes a 12-kilometer elevated wildlife corridor and a 340-meter tunnel
Status: Under construction

Delhi-Dehradun Expressway: Toll System and Pricing


A distance-based toll system will ensure users pay only for the distance traveled. Notably, the first 18 kilometers, from Akshardham Temple to Loni, will remain toll-free. Specific toll charges will be announced later.


Delhi-Dehradun Expressway: Significance 


The Delhi-Dehradun Expressway is set to boost tourism by providing quicker and comfortable access to Dehradun and nearby areas. It would enhance trade activities and give rise to new opportunities for businesses across key districts. It will also foster regional development by strengthening connectivity and stimulating economic growth.  


Once operational, the Delhi-Dehradun Expressway will offer a seamless travel experience and significantly contribute to the region’s progress.

Also Read: Rs 22,280 Crore Brought Back From Vijay Mallya, Mehul Choksi... - FM Sitharaman's Big Announcement | Republic Business


 

Updated 16:27 IST, December 18th 2024

LIVE TV

Republic TV is India's no.1 English news channel since its launch.